FinFx Trading Oy
| Account: 8928 |
Name: David Signori |
Currency: USD |
2012 February 3, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4566892 | 2011.11.15 09:28 | balance | From 8930 | 250.00 |
| 4621824 | 2011.11.17 23:00 | sell | 0.10 | usdchfm | 0.92131 | 0.92421 | 0.92031 | 2011.11.18 03:28 | 0.92120 | 0.00 | 0.00 | -0.07 | 1.19 |
| 4621839 | 2011.11.17 23:00 | sell | 0.10 | usdchfm | 0.92128 | 0.92418 | 0.92028 | 2011.11.18 03:28 | 0.92113 | 0.00 | 0.00 | -0.07 | 1.63 |
| 4622052 | 2011.11.17 23:06 | buy | 0.10 | eurusdm | 1.34597 | 1.34327 | 1.34697 | 2011.11.18 00:20 | 1.34632 | 0.00 | 0.00 | 0.17 | 3.50 |
| 4661766 | 2011.11.21 23:16 | sell | 0.10 | usdchfm | 0.91677 | 0.91967 | 0.91577 | 2011.11.22 08:12 | 0.91668 | 0.00 | 0.00 | -0.07 | 0.98 |
| 4662189 | 2011.11.21 23:39 | sell | 0.10 | usdchfm | 0.91712 | 0.92002 | 0.91612 | 2011.11.22 03:55 | 0.91713 | 0.00 | 0.00 | -0.07 | -0.11 |
| 4662283 | 2011.11.21 23:40 | buy | 0.10 | eurusdm | 1.34905 | 1.34635 | 1.35005 | 2011.11.21 23:45 | 1.34934 | 0.00 | 0.00 | 0.00 | 2.90 |
| 4662513 | 2011.11.21 23:54 | buy | 0.10 | eurusdm | 1.34899 | 1.34629 | 1.34999 | 2011.11.22 02:15 | 1.34910 | 0.00 | 0.00 | 0.17 | 1.10 |
| 4679707 | 2011.11.22 23:12 | sell | 0.10 | eurusdm | 1.35133 | 1.35403 | 1.35033 | 2011.11.22 23:53 | 1.35090 | 0.00 | 0.00 | 0.00 | 4.30 |
| 4679711 | 2011.11.22 23:12 | sell | 0.10 | eurusdm | 1.35133 | 1.35403 | 1.35033 | 2011.11.22 23:53 | 1.35090 | 0.00 | 0.00 | 0.00 | 4.30 |
| 4720966 | 2011.11.24 23:00 | sell | 0.10 | eurusdm | 1.33467 | 1.33737 | 1.33367 | 2011.11.25 00:56 | 1.33469 | 0.00 | 0.00 | -0.83 | -0.20 |
| 4720987 | 2011.11.24 23:00 | sell | 0.10 | eurusdm | 1.33469 | 1.33739 | 1.33369 | 2011.11.25 00:56 | 1.33462 | 0.00 | 0.00 | -0.83 | 0.70 |
| 4721157 | 2011.11.24 23:01 | buy | 0.10 | usdchfm | 0.91943 | 0.91653 | 0.92043 | 2011.11.25 01:13 | 0.91984 | 0.00 | 0.00 | -0.07 | 4.46 |
| 4721159 | 2011.11.24 23:01 | buy | 0.10 | usdchfm | 0.91943 | 0.91653 | 0.92043 | 2011.11.25 01:13 | 0.91983 | 0.00 | 0.00 | -0.07 | 4.35 |
| 4762517 | 2011.11.28 23:57 | sell | 0.10 | eurusdm | 1.33159 | 1.33429 | 1.33059 | 2011.11.29 00:09 | 1.33103 | 0.00 | 0.00 | -0.83 | 5.60 |
| 4780564 | 2011.11.29 23:31 | sell | 0.10 | usdchfm | 0.92018 | 0.92308 | 0.91918 | 2011.11.29 23:54 | 0.92119 | 0.00 | 0.00 | 0.00 | -10.96 |
| 4780651 | 2011.11.29 23:33 | buy | 0.10 | eurusdm | 1.33221 | 1.32951 | 1.33321 | 2011.11.29 23:43 | 1.33076 | 0.00 | 0.00 | 0.00 | -14.50 |
| 4780659 | 2011.11.29 23:33 | buy | 0.10 | eurusdm | 1.33215 | 1.32945 | 1.33315 | 2011.11.30 00:40 | 1.33264 | 0.00 | 0.00 | 0.17 | 4.90 |
| 4780671 | 2011.11.29 23:33 | sell | 0.10 | usdchfm | 0.92056 | 0.92346 | 0.91956 | 2011.11.30 00:54 | 0.92010 | 0.00 | 0.00 | -0.07 | 5.00 |
| 4781176 | 2011.11.29 23:45 | buy | 0.10 | eurusdm | 1.33170 | 1.32900 | 1.33270 | 2011.11.30 00:28 | 1.33214 | 0.00 | 0.00 | 0.17 | 4.40 |
| 4837238 | 2011.12.01 23:17 | buy | 0.10 | usdchfm | 0.91558 | 0.91268 | 0.91658 | 2011.12.02 03:39 | 0.91602 | 0.00 | 0.00 | -0.01 | 4.80 |
| 4888364 | 2011.12.06 23:28 | sell | 0.10 | usdchfm | 0.92649 | 0.92939 | 0.92549 | 2011.12.07 00:08 | 0.92599 | 0.00 | 0.00 | -0.11 | 5.40 |
| 4903960 | 2011.12.07 23:41 | buy | 0.10 | usdchfm | 0.92344 | 0.92054 | 0.92444 | 2011.12.08 01:57 | 0.92397 | 0.00 | 0.00 | -0.04 | 5.74 |
| 4921558 | 2011.12.08 23:01 | buy | 0.10 | usdchfm | 0.92616 | 0.92326 | 0.92716 | 2011.12.09 05:32 | 0.92653 | 0.00 | 0.00 | -0.01 | 3.99 |
| 4921559 | 2011.12.08 23:01 | buy | 0.10 | usdchfm | 0.92613 | 0.92323 | 0.92713 | 2011.12.09 05:28 | 0.92653 | 0.00 | 0.00 | -0.01 | 4.32 |
| 4960191 | 2011.12.12 23:00 | sell | 0.10 | eurusdm | 1.31902 | 1.32172 | 1.31802 | 2011.12.12 23:04 | 1.31859 | 0.00 | 0.00 | 0.00 | 4.30 |
| 4961012 | 2011.12.12 23:21 | sell | 0.10 | eurusdm | 1.31910 | 1.32180 | 1.31810 | 2011.12.13 00:03 | 1.31886 | 0.00 | 0.00 | -0.31 | 2.40 |
| 5010833 | 2011.12.14 23:24 | sell | 0.10 | usdchfm | 0.95319 | 0.95609 | 0.95219 | 2011.12.15 04:51 | 0.95304 | 0.00 | 0.00 | -0.32 | 1.57 |
| 5011154 | 2011.12.14 23:39 | sell | 0.10 | eurusdm | 1.29861 | 1.30131 | 1.29761 | 2011.12.14 23:40 | 1.29843 | 0.00 | 0.00 | 0.00 | 1.80 |
| 5025859 | 2011.12.15 23:00 | sell | 0.10 | usdchfm | 0.94052 | 0.94342 | 0.93952 | 2011.12.16 00:24 | 0.93999 | 0.00 | 0.00 | -0.11 | 5.64 |
| 5026173 | 2011.12.15 23:26 | sell | 0.10 | eurusdm | 1.30213 | 1.30483 | 1.30113 | 2011.12.15 23:31 | 1.30169 | 0.00 | 0.00 | 0.00 | 4.40 |
| 5053475 | 2011.12.19 23:00 | sell | 0.10 | usdchfm | 0.93712 | 0.94002 | 0.93612 | 2011.12.20 01:52 | 0.93699 | 0.00 | 0.00 | -0.11 | 1.39 |
| 5053657 | 2011.12.19 23:01 | sell | 0.10 | usdchfm | 0.93718 | 0.94008 | 0.93618 | 2011.12.20 01:52 | 0.93704 | 0.00 | 0.00 | -0.11 | 1.49 |
| 5054497 | 2011.12.19 23:51 | sell | 0.10 | eurusdm | 1.30038 | 1.30308 | 1.29938 | 2011.12.19 23:56 | 1.29999 | 0.00 | 0.00 | 0.00 | 3.90 |
| 5073610 | 2011.12.20 23:00 | sell | 0.10 | usdchfm | 0.93170 | 0.93460 | 0.93070 | 2011.12.21 01:08 | 0.93160 | 0.00 | 0.00 | -0.11 | 1.07 |
| 5074029 | 2011.12.20 23:29 | sell | 0.10 | eurusdm | 1.30809 | 1.31079 | 1.30709 | 2011.12.21 00:23 | 1.30781 | 0.00 | 0.00 | -0.31 | 2.80 |
| 5074044 | 2011.12.20 23:29 | sell | 0.10 | eurusdm | 1.30815 | 1.31085 | 1.30715 | 2011.12.21 00:23 | 1.30772 | 0.00 | 0.00 | -0.31 | 4.30 |
| 5093212 | 2011.12.21 23:27 | sell | 0.10 | usdchfm | 0.93598 | 0.93888 | 0.93498 | 2011.12.22 05:50 | 0.93594 | 0.00 | 0.00 | -0.32 | 0.43 |
| 5103580 | 2011.12.22 23:22 | sell | 0.10 | usdchfm | 0.93640 | 0.93930 | 0.93540 | 2011.12.23 01:00 | 0.93590 | 0.00 | 0.00 | -0.11 | 5.34 |
| 5144568 | 2011.12.29 23:00 | sell | 0.10 | eurusdm | 1.29618 | 1.29888 | 1.29518 | 2011.12.30 00:33 | 1.29590 | 0.00 | 0.00 | -0.31 | 2.80 |
| 5144575 | 2011.12.29 23:00 | sell | 0.10 | eurusdm | 1.29618 | 1.29888 | 1.29518 | 2011.12.30 00:33 | 1.29567 | 0.00 | 0.00 | -0.31 | 5.10 |
| 5157850 | 2012.01.02 23:28 | sell | 0.10 | eurusdm | 1.29286 | 1.29556 | 1.29186 | 2012.01.03 02:34 | 1.29564 | 0.00 | 0.00 | -0.31 | -27.80 |
| 5157854 | 2012.01.02 23:28 | sell | 0.10 | eurusdm | 1.29286 | 1.29556 | 1.29186 | 2012.01.03 02:34 | 1.29564 | 0.00 | 0.00 | -0.31 | -27.80 |
| 5157860 | 2012.01.02 23:28 | buy | 0.10 | usdchfm | 0.94035 | 0.93745 | 0.94135 | 2012.01.03 08:42 | 0.93745 | 0.00 | 0.00 | -0.01 | -30.93 |
| 5157927 | 2012.01.02 23:30 | buy | 0.10 | usdchfm | 0.94019 | 0.93729 | 0.94119 | 2012.01.03 09:14 | 0.93717 | 0.00 | 0.00 | -0.01 | -32.22 |
| 5171812 | 2012.01.03 23:27 | buy | 0.10 | eurusdm | 1.30486 | 1.30216 | 1.30586 | 2012.01.04 00:04 | 1.30547 | 0.00 | 0.00 | -0.02 | 6.10 |
| 5171814 | 2012.01.03 23:28 | sell | 0.10 | usdchfm | 0.93216 | 0.93506 | 0.93116 | 2012.01.04 00:22 | 0.93241 | 0.00 | 0.00 | -0.11 | -2.68 |
| 5185006 | 2012.01.04 23:58 | buy | 0.10 | usdchfm | 0.94156 | 0.93866 | 0.94256 | 2012.01.05 00:44 | 0.94159 | 0.00 | 0.00 | -0.04 | 0.32 |
| 5185009 | 2012.01.04 23:58 | buy | 0.10 | usdchfm | 0.94160 | 0.93870 | 0.94260 | 2012.01.05 00:44 | 0.94172 | 0.00 | 0.00 | -0.04 | 1.27 |
| 5206381 | 2012.01.05 23:04 | sell | 0.10 | eurusdm | 1.27933 | 1.28203 | 1.27833 | 2012.01.05 23:07 | 1.27873 | 0.00 | 0.00 | 0.00 | 6.00 |
| 5206384 | 2012.01.05 23:04 | sell | 0.10 | eurusdm | 1.27954 | 1.28224 | 1.27854 | 2012.01.05 23:07 | 1.27871 | 0.00 | 0.00 | 0.00 | 8.30 |
| 5206541 | 2012.01.05 23:10 | buy | 0.10 | eurusdm | 1.27833 | 1.27563 | 1.27933 | 2012.01.05 23:43 | 1.27873 | 0.00 | 0.00 | 0.00 | 4.00 |
| 5206610 | 2012.01.05 23:10 | sell | 0.10 | usdchfm | 0.95299 | 0.95589 | 0.95199 | 2012.01.06 01:15 | 0.95282 | 0.00 | 0.00 | -0.11 | 1.78 |
| 5206623 | 2012.01.05 23:10 | sell | 0.10 | usdchfm | 0.95313 | 0.95603 | 0.95213 | 2012.01.05 23:44 | 0.95274 | 0.00 | 0.00 | 0.00 | 4.09 |
| 5239722 | 2012.01.09 23:00 | buy | 0.10 | usdchfm | 0.94951 | 0.94661 | 0.95051 | 2012.01.10 07:35 | 0.94656 | 0.00 | 0.00 | -0.01 | -31.17 |
| 5239769 | 2012.01.09 23:00 | sell | 0.10 | eurusdm | 1.27713 | 1.27983 | 1.27613 | 2012.01.09 23:21 | 1.27669 | 0.00 | 0.00 | 0.00 | 4.40 |
| 5239863 | 2012.01.09 23:05 | sell | 0.10 | eurusdm | 1.27747 | 1.28017 | 1.27647 | 2012.01.09 23:15 | 1.27707 | 0.00 | 0.00 | 0.00 | 4.00 |
| 5253235 | 2012.01.10 23:00 | sell | 0.10 | usdchfm | 0.94907 | 0.95197 | 0.94807 | 2012.01.11 03:05 | 0.95192 | 0.00 | 0.00 | -0.11 | -29.94 |
| 5253290 | 2012.01.10 23:00 | buy | 0.10 | eurusdm | 1.27714 | 1.27444 | 1.27814 | 2012.01.10 23:01 | 1.27751 | 0.00 | 0.00 | 0.00 | 3.70 |
| 5253512 | 2012.01.10 23:06 | buy | 0.10 | eurusdm | 1.27721 | 1.27451 | 1.27821 | 2012.01.10 23:54 | 1.27763 | 0.00 | 0.00 | 0.00 | 4.20 |
| 5288037 | 2012.01.12 23:22 | buy | 0.10 | eurusdm | 1.28234 | 1.27964 | 1.28334 | 2012.01.12 23:55 | 1.28140 | 0.00 | 0.00 | 0.00 | -9.40 |
| 5288048 | 2012.01.12 23:22 | sell | 0.10 | usdchfm | 0.94385 | 0.94675 | 0.94285 | 2012.01.12 23:55 | 0.94491 | 0.00 | 0.00 | 0.00 | -11.22 |
| 5288180 | 2012.01.12 23:38 | buy | 0.10 | eurusdm | 1.28207 | 1.27937 | 1.28307 | 2012.01.13 00:44 | 1.28116 | 0.00 | 0.00 | -0.02 | -9.10 |
| 5288902 | 2012.01.12 23:55 | sell | 0.10 | usdchfm | 0.94437 | 0.94727 | 0.94337 | 2012.01.13 02:00 | 0.94415 | 0.00 | 0.00 | -0.11 | 2.33 |
| 5288907 | 2012.01.12 23:55 | sell | 0.10 | usdchfm | 0.94437 | 0.94727 | 0.94337 | 2012.01.13 02:00 | 0.94414 | 0.00 | 0.00 | -0.11 | 2.44 |
| 5320711 | 2012.01.16 23:42 | sell | 0.10 | eurusdm | 1.26644 | 1.26914 | 1.26544 | 2012.01.17 00:51 | 1.26600 | 0.00 | 0.00 | -0.31 | 4.40 |
| 5320740 | 2012.01.16 23:51 | buy | 0.10 | usdchfm | 0.95458 | 0.95168 | 0.95558 | 2012.01.16 23:57 | 0.95395 | 0.00 | 0.00 | 0.00 | -6.60 |
| 5320741 | 2012.01.16 23:51 | buy | 0.10 | usdchfm | 0.95458 | 0.95168 | 0.95558 | 2012.01.17 00:48 | 0.95509 | 0.00 | 0.00 | -0.01 | 5.34 |
| 5338921 | 2012.01.17 23:00 | sell | 0.10 | eurusdm | 1.27343 | 1.27613 | 1.27243 | 2012.01.17 23:37 | 1.27387 | 0.00 | 0.00 | 0.00 | -4.40 |
| 5339531 | 2012.01.17 23:13 | sell | 0.10 | eurusdm | 1.27384 | 1.27654 | 1.27284 | 2012.01.18 04:03 | 1.27656 | 0.00 | 0.00 | -0.31 | -27.20 |
| 5339938 | 2012.01.17 23:37 | buy | 0.10 | usdchfm | 0.94950 | 0.94660 | 0.95050 | 2012.01.18 04:23 | 0.94658 | 0.00 | 0.00 | -0.01 | -30.85 |
| 5365384 | 2012.01.18 23:00 | buy | 0.10 | usdchfm | 0.93951 | 0.93661 | 0.94051 | 2012.01.19 02:00 | 0.93853 | 0.00 | 0.00 | -0.04 | -10.44 |
| 5365414 | 2012.01.18 23:00 | buy | 0.10 | usdchfm | 0.93949 | 0.93659 | 0.94049 | 2012.01.19 03:02 | 0.93990 | 0.00 | 0.00 | -0.04 | 4.36 |
| 5387095 | 2012.01.19 23:00 | sell | 0.10 | eurusdm | 1.29639 | 1.29909 | 1.29539 | 2012.01.19 23:01 | 1.29597 | 0.00 | 0.00 | 0.00 | 4.20 |
| 5387369 | 2012.01.19 23:01 | sell | 0.10 | eurusdm | 1.29575 | 1.29845 | 1.29475 | 2012.01.20 03:03 | 1.29564 | 0.00 | 0.00 | -0.31 | 1.10 |
| 5421596 | 2012.01.23 23:00 | sell | 0.10 | eurusdm | 1.30328 | 1.30598 | 1.30228 | 2012.01.23 23:26 | 1.30287 | 0.00 | 0.00 | 0.00 | 4.10 |
| 5421819 | 2012.01.23 23:00 | buy | 0.10 | usdchfm | 0.92672 | 0.00000 | 0.00000 | 2012.01.23 23:00 | 0.92643 | 0.00 | 0.00 | 0.00 | -3.13 |
| 5421848 | 2012.01.23 23:00 | buy | 0.10 | usdchfm | 0.92675 | 0.00000 | 0.00000 | 2012.01.23 23:00 | 0.92637 | 0.00 | 0.00 | 0.00 | -4.10 |
| 5422237 | 2012.01.23 23:51 | buy | 0.10 | usdchfm | 0.92705 | 0.92415 | 0.92805 | 2012.01.24 00:03 | 0.92787 | 0.00 | 0.00 | -0.01 | 8.84 |
| 5441085 | 2012.01.24 23:00 | sell | 0.10 | eurusdm | 1.30261 | 1.30531 | 1.30161 | 2012.01.24 23:14 | 1.30221 | 0.00 | 0.00 | 0.00 | 4.00 |
| 5441438 | 2012.01.24 23:31 | sell | 0.10 | eurusdm | 1.30257 | 1.30527 | 1.30157 | 2012.01.24 23:52 | 1.30337 | 0.00 | 0.00 | 0.00 | -8.00 |
| 5441733 | 2012.01.24 23:50 | buy | 0.10 | usdchfm | 0.92826 | 0.92536 | 0.92926 | 2012.01.25 00:09 | 0.92721 | 0.00 | 0.00 | -0.01 | -11.32 |
| 5441741 | 2012.01.24 23:52 | buy | 0.10 | usdchfm | 0.92813 | 0.92523 | 0.92913 | 2012.01.25 05:03 | 0.92854 | 0.00 | 0.00 | -0.01 | 4.42 |
| 5480559 | 2012.01.26 23:56 | sell | 0.10 | eurusdm | 1.31055 | 1.31325 | 1.30955 | 2012.01.27 01:52 | 1.31039 | 0.00 | 0.00 | -0.31 | 1.60 |
| 5515147 | 2012.01.30 23:25 | sell | 0.10 | eurusdm | 1.31321 | 1.31591 | 1.31221 | 2012.01.31 02:56 | 1.31594 | 0.00 | 0.00 | -0.31 | -27.30 |
| 5515213 | 2012.01.30 23:26 | buy | 0.10 | usdchfm | 0.91794 | 0.00000 | 0.00000 | 2012.01.30 23:26 | 0.91762 | 0.00 | 0.00 | 0.00 | -3.49 |
| 5555646 | 2012.02.01 23:00 | buy | 0.10 | eurusdm | 1.31523 | 1.31253 | 1.31623 | 2012.02.01 23:14 | 1.31564 | 0.00 | 0.00 | 0.00 | 4.10 |
| |
0.00 |
0.00 |
-8.22 |
-153.18 |
| Closed P/L: |
-161.40 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
250.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-161.40 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
88.60 |
Equity: |
88.60 |
Free Margin: |
88.60 |