Alpari (UK) Ltd.
| Account: 801490 |
Name: Katz Uriel (4) |
Currency: USD |
2011 August 29, 11:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24408992 | 2010.07.16 09:00 | buy | 0.03 | eurusd | 1.28977 | 1.27977 | 1.29427 | 2010.07.16 09:26 | 1.29427 | 0.00 | 0.00 | 0.00 | 13.50 |
| 24427042 | 2010.07.19 01:00 | buy | 0.03 | eurusd | 1.29007 | 1.28007 | 1.29457 | 2010.07.19 09:24 | 1.29457 | 0.00 | 0.00 | 0.00 | 13.50 |
| 24467595 | 2010.07.20 11:30 | buy | 0.03 | eurusd | 1.29550 | 1.28550 | 1.30000 | 2010.07.20 14:05 | 1.28550 | 0.00 | 0.00 | 0.00 | -30.00 |
| 24468190 | 2010.07.20 11:45 | buy | 0.03 | eurusd | 1.29423 | 1.28423 | 1.29873 | 2010.07.20 14:11 | 1.28423 | 0.00 | 0.00 | 0.00 | -30.00 |
| 24469396 | 2010.07.20 12:15 | buy | 0.03 | eurusd | 1.29196 | 1.28196 | 1.29646 | 2010.07.21 08:30 | 1.29097 | 0.00 | 0.00 | -0.04 | -2.97 |
| 24840939 | 2010.08.04 19:00 | balance | TRF to 801066 M2 | -353.04 |
| 25011213 | 2010.08.12 08:00 | sell | 0.03 | eurusd | 1.29152 | 1.30152 | 1.28702 | 2010.08.12 10:46 | 1.28702 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25040186 | 2010.08.13 04:30 | sell | 0.03 | eurusd | 1.28483 | 1.29483 | 1.28033 | 2010.08.13 12:18 | 1.28033 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25040921 | 2010.08.13 05:30 | sell | 0.03 | eurusd | 1.28668 | 1.29668 | 1.28218 | 2010.08.13 12:11 | 1.28218 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25067043 | 2010.08.16 08:45 | sell | 0.03 | eurusd | 1.28099 | 1.29099 | 1.27649 | 2010.08.17 11:10 | 1.29099 | 0.00 | 0.00 | -0.05 | -30.00 |
| 25067915 | 2010.08.16 09:15 | sell | 0.03 | eurusd | 1.28249 | 1.29249 | 1.27799 | 2010.08.16 11:07 | 1.27799 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25075128 | 2010.08.16 14:45 | sell | 0.03 | eurusd | 1.28525 | 1.29525 | 1.28075 | 2010.08.16 20:59 | 1.28075 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25629379 | 2010.09.15 12:45 | buy | 0.03 | eurusd | 1.29625 | 1.28625 | 1.30075 | 2010.09.15 15:22 | 1.30075 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25650631 | 2010.09.16 03:15 | buy | 0.03 | eurusd | 1.29906 | 1.28906 | 1.30356 | 2010.09.16 09:45 | 1.30206 | 0.00 | 0.00 | 0.00 | 9.00 |
| 25682774 | 2010.09.17 13:00 | buy | 0.03 | eurusd | 1.30941 | 1.29941 | 1.31391 | 2010.09.20 08:15 | 1.30810 | 0.00 | 0.00 | -0.02 | -3.93 |
| 25684008 | 2010.09.17 14:00 | buy | 0.03 | eurusd | 1.30628 | 1.29628 | 1.31078 | 2010.09.20 08:45 | 1.30847 | 0.00 | 0.00 | -0.02 | 6.57 |
| 25767663 | 2010.09.23 09:30 | buy | 0.03 | eurusd | 1.33727 | 1.32727 | 1.34177 | 2010.09.24 05:30 | 1.33482 | 0.00 | 0.00 | -0.02 | -7.35 |
| 25769223 | 2010.09.23 10:30 | buy | 0.03 | eurusd | 1.33541 | 1.32541 | 1.33991 | 2010.09.24 05:45 | 1.33525 | 0.00 | 0.00 | -0.02 | -0.48 |
| 25770315 | 2010.09.23 11:00 | buy | 0.03 | eurusd | 1.33385 | 1.32385 | 1.33835 | 2010.09.24 10:15 | 1.33635 | 0.00 | 0.00 | -0.02 | 7.50 |
| 25791448 | 2010.09.24 08:45 | buy | 0.03 | eurusd | 1.33162 | 1.32162 | 1.33612 | 2010.09.24 10:03 | 1.33612 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26020408 | 2010.10.07 16:00 | buy | 0.03 | eurusd | 1.39415 | 1.38415 | 1.39865 | 2010.10.08 05:00 | 1.39558 | 0.00 | 0.00 | -0.02 | 4.29 |
| 26025963 | 2010.10.07 18:30 | buy | 0.03 | eurusd | 1.38743 | 1.37743 | 1.39193 | 2010.10.07 20:58 | 1.39193 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26035661 | 2010.10.08 03:00 | buy | 0.03 | eurusd | 1.39103 | 1.38103 | 1.39553 | 2010.10.08 04:39 | 1.39553 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26040468 | 2010.10.08 10:15 | buy | 0.03 | eurusd | 1.39149 | 1.38149 | 1.39599 | 2010.10.08 14:36 | 1.39599 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26144951 | 2010.10.15 01:15 | buy | 0.03 | eurusd | 1.40573 | 1.39573 | 1.41023 | 2010.10.15 09:00 | 1.40915 | 0.00 | 0.00 | 0.00 | 10.26 |
| 26234520 | 2010.10.20 08:45 | sell | 0.03 | eurusd | 1.37958 | 1.38958 | 1.37508 | 2010.10.20 15:52 | 1.38958 | 0.00 | 0.00 | 0.00 | -30.00 |
| 26521350 | 2010.11.05 02:00 | buy | 0.03 | eurusd | 1.41999 | 1.40999 | 1.42449 | 2010.11.05 11:59 | 1.40999 | 0.00 | 0.00 | 0.00 | -30.00 |
| 26527615 | 2010.11.05 10:45 | buy | 0.03 | eurusd | 1.41697 | 1.40697 | 1.42147 | 2010.11.05 13:30 | 1.40697 | 0.00 | 0.00 | 0.00 | -30.00 |
| 26528415 | 2010.11.05 11:30 | buy | 0.03 | eurusd | 1.41562 | 1.40562 | 1.42012 | 2010.11.05 13:30 | 1.40562 | 0.00 | 0.00 | 0.00 | -30.00 |
| 26577040 | 2010.11.09 11:00 | sell | 0.03 | eurusd | 1.39088 | 1.40088 | 1.38638 | 2010.11.09 17:30 | 1.38685 | 0.00 | 0.00 | 0.00 | 12.09 |
| 26607036 | 2010.11.10 09:45 | sell | 0.03 | eurusd | 1.38121 | 1.39121 | 1.37671 | 2010.11.10 11:49 | 1.37671 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26616373 | 2010.11.10 15:00 | sell | 0.03 | eurusd | 1.37897 | 1.38897 | 1.37447 | 2010.11.10 15:39 | 1.37447 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26625026 | 2010.11.10 19:30 | sell | 0.03 | eurusd | 1.37697 | 1.38697 | 1.37247 | 2010.11.11 10:14 | 1.37247 | 0.00 | 0.00 | -0.15 | 13.50 |
| 26626125 | 2010.11.10 20:15 | sell | 0.03 | eurusd | 1.37903 | 1.38903 | 1.37453 | 2010.11.11 10:04 | 1.37453 | 0.00 | 0.00 | -0.15 | 13.50 |
| 26634389 | 2010.11.11 02:30 | sell | 0.03 | eurusd | 1.38105 | 1.39105 | 1.37655 | 2010.11.11 09:06 | 1.37655 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26670085 | 2010.11.12 10:00 | sell | 0.03 | eurusd | 1.36499 | 1.37499 | 1.36049 | 2010.11.12 14:33 | 1.37499 | 0.00 | 0.00 | 0.00 | -30.00 |
| 26678791 | 2010.11.12 15:00 | sell | 0.03 | eurusd | 1.37430 | 1.38430 | 1.36980 | 2010.11.12 17:56 | 1.36980 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26679245 | 2010.11.12 15:15 | sell | 0.03 | eurusd | 1.37568 | 1.38568 | 1.37118 | 2010.11.12 16:26 | 1.37118 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26716563 | 2010.11.16 06:30 | sell | 0.03 | eurusd | 1.36369 | 1.37369 | 1.35919 | 2010.11.16 07:51 | 1.35919 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26752725 | 2010.11.17 15:30 | sell | 0.03 | eurusd | 1.35177 | 1.36177 | 1.34727 | 2010.11.18 09:51 | 1.36177 | 0.00 | 0.00 | -0.25 | -30.00 |
| 26753344 | 2010.11.17 16:00 | sell | 0.03 | eurusd | 1.35407 | 1.36407 | 1.34957 | 2010.11.18 10:00 | 1.36407 | 0.00 | 0.00 | -0.25 | -30.00 |
| 26819631 | 2010.11.22 13:15 | buy | 0.03 | eurusd | 1.36897 | 1.35897 | 1.37347 | 2010.11.22 18:33 | 1.35897 | 0.00 | 0.00 | 0.00 | -30.00 |
| 26884232 | 2010.11.24 14:45 | sell | 0.03 | eurusd | 1.33787 | 1.34787 | 1.33337 | 2010.11.24 18:00 | 1.33611 | 0.00 | 0.00 | 0.00 | 5.28 |
| 26903018 | 2010.11.25 09:30 | sell | 0.03 | eurusd | 1.33437 | 1.34437 | 1.32987 | 2010.11.25 10:45 | 1.33091 | 0.00 | 0.00 | 0.00 | 10.38 |
| 26907547 | 2010.11.25 13:15 | sell | 0.03 | eurusd | 1.33416 | 1.34416 | 1.32966 | 2010.11.26 03:15 | 1.33302 | 0.00 | 0.00 | -0.06 | 3.42 |
| 26909889 | 2010.11.25 16:30 | sell | 0.03 | eurusd | 1.33579 | 1.34579 | 1.33129 | 2010.11.26 05:45 | 1.33219 | 0.00 | 0.00 | -0.06 | 10.80 |
| 27017733 | 2010.12.01 05:00 | sell | 0.03 | eurusd | 1.30104 | 1.31104 | 1.29654 | 2010.12.01 11:54 | 1.31104 | 0.00 | 0.00 | 0.00 | -30.00 |
| 27018395 | 2010.12.01 06:15 | sell | 0.03 | eurusd | 1.30279 | 1.31279 | 1.29829 | 2010.12.01 14:40 | 1.31279 | 0.00 | 0.00 | 0.00 | -30.00 |
| 27020631 | 2010.12.01 09:00 | sell | 0.03 | eurusd | 1.30453 | 1.31453 | 1.30003 | 2010.12.01 17:55 | 1.31453 | 0.00 | 0.00 | 0.00 | -30.00 |
| 27142509 | 2010.12.07 16:45 | buy | 0.03 | eurusd | 1.33354 | 1.32354 | 1.33804 | 2010.12.08 00:56 | 1.32354 | 0.00 | 0.00 | 0.00 | -30.00 |
| 27143323 | 2010.12.07 17:30 | buy | 0.03 | eurusd | 1.33241 | 1.32241 | 1.33691 | 2010.12.08 03:35 | 1.32241 | 0.00 | 0.00 | 0.00 | -30.00 |
| 27265077 | 2010.12.14 15:30 | buy | 0.03 | eurusd | 1.34083 | 1.33083 | 1.34533 | 2010.12.15 07:08 | 1.33083 | 0.00 | 0.00 | -0.02 | -30.00 |
| 27499410 | 2011.01.03 00:30 | buy | 0.03 | eurusd | 1.33395 | 1.32395 | 1.33845 | 2011.01.03 13:45 | 1.33511 | 0.00 | 0.00 | 0.00 | 3.48 |
| 27500564 | 2011.01.03 02:30 | buy | 0.03 | eurusd | 1.32921 | 1.31921 | 1.33371 | 2011.01.03 13:29 | 1.33371 | 0.00 | 0.00 | 0.00 | 13.50 |
| 27610301 | 2011.01.07 16:15 | sell | 0.03 | eurusd | 1.30065 | 1.31065 | 1.29615 | 2011.01.07 17:18 | 1.29615 | 0.00 | 0.00 | 0.00 | 13.50 |
| 27621875 | 2011.01.10 12:15 | sell | 0.03 | eurusd | 1.29332 | 1.30332 | 1.28882 | 2011.01.10 13:15 | 1.28882 | 0.00 | 0.00 | 0.00 | 13.50 |
| 27626564 | 2011.01.10 16:45 | sell | 0.03 | eurusd | 1.29368 | 1.30368 | 1.28918 | 2011.01.11 16:00 | 1.29160 | 0.00 | 0.00 | -0.05 | 6.24 |
| 27631790 | 2011.01.11 00:30 | sell | 0.03 | eurusd | 1.29544 | 1.30544 | 1.29094 | 2011.01.11 16:01 | 1.29094 | 0.00 | 0.00 | 0.00 | 13.50 |
| 27707628 | 2011.01.14 13:15 | buy | 0.03 | eurusd | 1.33433 | 1.32433 | 1.33883 | 2011.01.14 16:00 | 1.33730 | 0.00 | 0.00 | 0.00 | 8.91 |
| 27712826 | 2011.01.14 17:45 | buy | 0.03 | eurusd | 1.33302 | 1.32302 | 1.33752 | 2011.01.14 21:57 | 1.33752 | 0.00 | 0.00 | 0.00 | 13.50 |
| 27716390 | 2011.01.17 01:30 | buy | 0.03 | eurusd | 1.33597 | 1.32597 | 1.34047 | 2011.01.17 10:20 | 1.32597 | 0.00 | 0.00 | 0.00 | -30.00 |
| 27716756 | 2011.01.17 02:15 | buy | 0.03 | eurusd | 1.33473 | 1.32473 | 1.33923 | 2011.01.17 10:31 | 1.32473 | 0.00 | 0.00 | 0.00 | -30.00 |
| 27717800 | 2011.01.17 06:15 | buy | 0.03 | eurusd | 1.33321 | 1.32321 | 1.33771 | 2011.01.18 05:30 | 1.33057 | 0.00 | 0.00 | -0.02 | -7.92 |
| 27721305 | 2011.01.17 10:30 | buy | 0.03 | eurusd | 1.32610 | 1.31610 | 1.33060 | 2011.01.17 12:53 | 1.33080 | 0.00 | 0.00 | 0.00 | 14.10 |
| 27729193 | 2011.01.17 21:45 | buy | 0.03 | eurusd | 1.32860 | 1.31860 | 1.33310 | 2011.01.18 05:45 | 1.33158 | 0.00 | 0.00 | -0.02 | 8.94 |
| 27807536 | 2011.01.21 01:15 | buy | 0.03 | eurusd | 1.34552 | 1.33552 | 1.35002 | 2011.01.21 04:00 | 1.34877 | 0.00 | 0.00 | 0.00 | 9.75 |
| 27974320 | 2011.02.03 02:15 | buy | 0.03 | eurusd | 1.38022 | 1.37022 | 1.38472 | 2011.02.03 08:30 | 1.38141 | 0.00 | 0.00 | 0.00 | 3.57 |
| 27975169 | 2011.02.03 05:15 | buy | 0.03 | eurusd | 1.37888 | 1.36888 | 1.38338 | 2011.02.03 08:45 | 1.38230 | 0.00 | 0.00 | 0.00 | 10.26 |
| 27977769 | 2011.02.03 09:45 | buy | 0.03 | eurusd | 1.37857 | 1.36857 | 1.38307 | 2011.02.03 14:49 | 1.36857 | 0.00 | 0.00 | 0.00 | -30.00 |
| 28009856 | 2011.02.07 03:15 | sell | 0.03 | eurusd | 1.36143 | 1.37143 | 1.35693 | 2011.02.07 11:30 | 1.35770 | 0.00 | 0.00 | 0.00 | 11.19 |
| 28021583 | 2011.02.07 20:45 | sell | 0.03 | eurusd | 1.35867 | 1.36867 | 1.35417 | 2011.02.08 17:30 | 1.36867 | 0.00 | 0.00 | -0.06 | -30.00 |
| 28150555 | 2011.02.15 01:45 | sell | 0.03 | eurusd | 1.35010 | 1.36010 | 1.34560 | 2011.02.15 08:15 | 1.34738 | 0.00 | 0.00 | 0.00 | 8.16 |
| 28157730 | 2011.02.15 07:00 | sell | 0.03 | eurusd | 1.35239 | 1.36239 | 1.34789 | 2011.02.15 08:05 | 1.34789 | 0.00 | 0.00 | 0.00 | 13.50 |
| 28333562 | 2011.02.25 10:00 | buy | 0.03 | eurusd | 1.38038 | 1.37038 | 1.38488 | 2011.02.28 08:15 | 1.37822 | 0.00 | 0.00 | 0.01 | -6.48 |
| 28335142 | 2011.02.25 11:45 | buy | 0.03 | eurusd | 1.37908 | 1.36908 | 1.38358 | 2011.02.28 08:30 | 1.37798 | 0.00 | 0.00 | 0.01 | -3.30 |
| 28342920 | 2010.07.01 00:00 | balance | Balance brought forward | 639.05 |
| 28442023 | 2011.03.07 02:15 | buy | 0.03 | eurusd | 1.39712 | 1.38712 | 1.40162 | 2011.03.07 08:15 | 1.39941 | 0.00 | 0.00 | 0.00 | 6.87 |
| 28445107 | 2011.03.07 09:15 | buy | 0.03 | eurusd | 1.39654 | 1.38654 | 1.40104 | 2011.03.07 10:15 | 1.39965 | 0.00 | 0.00 | 0.00 | 9.33 |
| 28705736 | 2011.03.26 18:44 | balance | TRF fr 801066 M2 | 96.31 |
| 29017455 | 2011.04.21 20:00 | buy | 0.03 | eurusd | 1.45584 | 1.44584 | 1.46034 | 2011.04.22 08:15 | 1.45837 | 0.00 | 0.00 | 0.07 | 7.59 |
| 29022230 | 2011.04.22 10:00 | buy | 0.03 | eurusd | 1.45617 | 1.44617 | 1.46067 | 2011.04.25 01:45 | 1.45835 | 0.00 | 0.00 | 0.07 | 6.54 |
| 29023418 | 2011.04.22 16:46 | buy | 0.03 | eurusd | 1.45497 | 1.44497 | 1.45947 | 2011.04.25 02:00 | 1.45890 | 0.00 | 0.00 | 0.07 | 11.79 |
| 29023642 | 2011.04.22 17:45 | buy | 0.03 | eurusd | 1.45361 | 1.44361 | 1.45811 | 2011.04.25 01:44 | 1.45811 | 0.00 | 0.00 | 0.07 | 13.50 |
| 29073907 | 2011.04.28 13:45 | buy | 0.03 | eurusd | 1.48015 | 1.47015 | 1.48465 | 2011.04.28 16:05 | 1.48465 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29081973 | 2011.04.29 03:15 | buy | 0.03 | eurusd | 1.48155 | 1.47155 | 1.48605 | 2011.04.29 07:45 | 1.48434 | 0.00 | 0.00 | 0.00 | 8.37 |
| 29089383 | 2011.04.29 18:00 | buy | 0.03 | eurusd | 1.48217 | 1.47217 | 1.48667 | 2011.05.02 02:45 | 1.48559 | 0.00 | 0.00 | 0.08 | 10.26 |
| 29090733 | 2011.04.29 22:00 | buy | 0.03 | eurusd | 1.48113 | 1.47113 | 1.48563 | 2011.05.02 02:41 | 1.48563 | 0.00 | 0.00 | 0.08 | 13.50 |
| 29166204 | 2011.05.06 15:15 | sell | 0.03 | eurusd | 1.45625 | 1.46625 | 1.45175 | 2011.05.06 15:30 | 1.45175 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29177600 | 2011.05.09 09:45 | sell | 0.03 | eurusd | 1.44307 | 1.45307 | 1.43857 | 2011.05.09 12:46 | 1.43857 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29188110 | 2011.05.10 01:00 | sell | 0.03 | eurusd | 1.43736 | 1.44736 | 1.43286 | 2011.05.10 02:30 | 1.43411 | 0.00 | 0.00 | 0.00 | 9.75 |
| 29192506 | 2011.05.10 09:45 | sell | 0.03 | eurusd | 1.43590 | 1.44590 | 1.43140 | 2011.05.11 09:30 | 1.43736 | 0.00 | 0.00 | -0.17 | -4.38 |
| 29196087 | 2011.05.10 14:30 | sell | 0.03 | eurusd | 1.43925 | 1.44925 | 1.43475 | 2011.05.10 15:08 | 1.43475 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29199546 | 2011.05.10 20:45 | sell | 0.03 | eurusd | 1.43875 | 1.44875 | 1.43425 | 2011.05.11 13:15 | 1.43577 | 0.00 | 0.00 | -0.17 | 8.94 |
| 29229457 | 2011.05.12 15:30 | sell | 0.03 | eurusd | 1.42056 | 1.43056 | 1.41606 | 2011.05.13 03:30 | 1.41941 | 0.00 | 0.00 | -0.16 | 3.45 |
| 29259305 | 2011.05.16 09:30 | sell | 0.03 | eurusd | 1.41373 | 1.42373 | 1.40923 | 2011.05.16 16:59 | 1.42373 | 0.00 | 0.00 | 0.00 | -30.00 |
| 29264830 | 2011.05.16 16:00 | sell | 0.03 | eurusd | 1.41914 | 1.42914 | 1.41464 | 2011.05.17 01:31 | 1.41464 | 0.00 | 0.00 | -0.17 | 13.50 |
| 29347415 | 2011.05.23 20:00 | sell | 0.03 | eurusd | 1.40555 | 1.41555 | 1.40105 | 2011.05.24 01:25 | 1.40105 | 0.00 | 0.00 | -0.17 | 13.50 |
| 29370939 | 2011.05.25 11:30 | sell | 0.03 | eurusd | 1.40794 | 1.41794 | 1.40344 | 2011.05.25 15:14 | 1.40306 | 0.00 | 0.00 | 0.00 | 14.64 |
| 29482230 | 2011.06.06 18:45 | buy | 0.03 | eurusd | 1.45961 | 1.44961 | 1.46411 | 2011.06.07 08:15 | 1.46300 | 0.00 | 0.00 | 0.04 | 10.17 |
| 29486799 | 2011.06.07 03:30 | buy | 0.03 | eurusd | 1.45704 | 1.44704 | 1.46154 | 2011.06.07 08:01 | 1.46154 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29500459 | 2011.06.08 04:00 | buy | 0.03 | eurusd | 1.46570 | 1.45570 | 1.47020 | 2011.06.08 23:04 | 1.45865 | 0.00 | 0.00 | 0.00 | -21.15 |
| 29504678 | 2011.06.08 10:45 | buy | 0.03 | eurusd | 1.46467 | 1.45467 | 1.46917 | 2011.06.09 03:45 | 1.46269 | 0.00 | 0.00 | 0.13 | -5.94 |
| 29546327 | 2011.06.13 10:00 | sell | 0.03 | eurusd | 1.43651 | 1.44651 | 1.43201 | 2011.06.14 09:07 | 1.44651 | 0.00 | 0.00 | -0.20 | -30.00 |
| 29548724 | 2011.06.13 13:30 | sell | 0.03 | eurusd | 1.43820 | 1.44820 | 1.43370 | 2011.06.14 16:31 | 1.44820 | 0.00 | 0.00 | -0.20 | -30.00 |
| 29550265 | 2011.06.13 16:15 | sell | 0.03 | eurusd | 1.43945 | 1.44945 | 1.43495 | 2011.06.13 19:06 | 1.43495 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29557966 | 2011.06.14 05:45 | sell | 0.03 | eurusd | 1.44343 | 1.45343 | 1.43893 | 2011.06.15 01:30 | 1.44351 | 0.00 | 0.00 | -0.20 | -0.24 |
| 29598492 | 2011.06.16 16:15 | sell | 0.03 | eurusd | 1.41684 | 1.42684 | 1.41234 | 2011.06.16 17:06 | 1.41234 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29599930 | 2011.06.16 18:30 | sell | 0.03 | eurusd | 1.41828 | 1.42828 | 1.41378 | 2011.06.16 20:40 | 1.41378 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29601605 | 2011.06.16 22:00 | sell | 0.03 | eurusd | 1.41834 | 1.42834 | 1.41384 | 2011.06.17 06:30 | 1.41484 | 0.00 | 0.00 | -0.18 | 10.50 |
| 29602279 | 2011.06.16 22:45 | sell | 0.03 | eurusd | 1.42140 | 1.43140 | 1.41690 | 2011.06.17 04:42 | 1.41690 | 0.00 | 0.00 | -0.18 | 13.50 |
| 29609582 | 2011.06.17 11:15 | sell | 0.03 | eurusd | 1.42093 | 1.43093 | 1.41643 | 2011.06.17 15:59 | 1.43093 | 0.00 | 0.00 | 0.00 | -30.00 |
| 29610161 | 2011.06.17 11:30 | sell | 0.03 | eurusd | 1.42261 | 1.43261 | 1.41811 | 2011.06.17 17:18 | 1.43261 | 0.00 | 0.00 | 0.00 | -30.00 |
| 29611036 | 2011.06.17 12:15 | sell | 0.03 | eurusd | 1.42511 | 1.43511 | 1.42061 | 2011.06.20 05:45 | 1.42551 | 0.00 | 0.00 | -0.19 | -1.20 |
| 29754510 | 2011.07.01 00:00 | buy | 0.03 | eurusd | 1.44940 | 1.43940 | 1.45390 | 2011.07.01 06:30 | 1.45098 | 0.00 | 0.00 | 0.00 | 4.74 |
| 29755378 | 2011.07.01 01:30 | buy | 0.03 | eurusd | 1.44807 | 1.43807 | 1.45257 | 2011.07.01 06:45 | 1.45094 | 0.00 | 0.00 | 0.00 | 8.61 |
| 29761550 | 2011.07.01 13:00 | buy | 0.03 | eurusd | 1.44879 | 1.43879 | 1.45329 | 2011.07.01 21:15 | 1.45160 | 0.00 | 0.00 | 0.00 | 8.43 |
| 29763020 | 2011.07.01 15:45 | buy | 0.03 | eurusd | 1.44682 | 1.43682 | 1.45132 | 2011.07.01 17:22 | 1.45132 | 0.00 | 0.00 | 0.00 | 13.50 |
| 29993138 | 2011.07.22 14:00 | buy | 0.03 | eurusd | 1.43829 | 1.42829 | 1.44279 | 2011.07.25 12:00 | 1.44055 | 0.00 | 0.00 | 0.04 | 6.78 |
| 29994251 | 2011.07.22 15:00 | buy | 0.03 | eurusd | 1.43635 | 1.42635 | 1.44085 | 2011.07.25 20:15 | 1.43910 | 0.00 | 0.00 | 0.04 | 8.25 |
| 29995142 | 2011.07.22 16:00 | buy | 0.03 | eurusd | 1.43325 | 1.42325 | 1.43775 | 2011.07.25 00:00 | 1.43981 | 0.00 | 0.00 | 0.04 | 19.68 |
| 30002365 | 2011.07.25 09:30 | buy | 0.03 | eurusd | 1.43437 | 1.42437 | 1.43887 | 2011.07.25 11:46 | 1.43887 | 0.00 | 0.00 | 0.00 | 13.50 |
| 30190770 | 2011.08.10 14:45 | buy | 0.03 | eurusd | 1.43240 | 1.42240 | 1.43690 | 2011.08.10 15:17 | 1.42240 | 0.00 | 0.00 | 0.00 | -30.00 |
| 30359414 | 2011.08.29 10:40 | balance | TRF to 801066 M2 | -146.82 |
| |
0.00 |
0.00 |
-2.54 |
17.04 |
| Closed P/L: |
14.50 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
235.50 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
14.50 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
250.00 |
Equity: |
250.00 |
Free Margin: |
250.00 |