FinFx Trading Oy
| Account: 8929 |
Name: David Signori |
Currency: USD |
2012 February 23, 00:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4566855 | 2011.11.15 09:23 | balance | From 8930 | 250.00 |
| 4632739 | 2011.11.18 13:47 | sell | 0.02 | eurusdm | 1.35680 | 1.35689 | 1.35528 | 2011.11.18 13:49 | 1.35689 | 0.00 | 0.00 | 0.00 | -0.18 |
| 4632775 | 2011.11.18 13:47 | sell | 0.02 | eurusdm | 1.35680 | 1.35704 | 1.35497 | 2011.11.18 13:50 | 1.35706 | 0.00 | 0.00 | 0.00 | -0.52 |
| 4632814 | 2011.11.18 13:47 | sell | 0.02 | eurusdm | 1.35699 | 1.35663 | 1.35550 | 2011.11.18 13:49 | 1.35668 | 0.00 | 0.00 | 0.00 | 0.62 |
| 4632837 | 2011.11.18 13:47 | sell | 0.02 | eurusdm | 1.35699 | 1.35658 | 1.35554 | 2011.11.18 13:49 | 1.35659 | 0.00 | 0.00 | 0.00 | 0.80 |
| 4632858 | 2011.11.18 13:47 | sell | 0.02 | eurusdm | 1.35699 | 1.35678 | 1.35504 | 2011.11.18 13:49 | 1.35678 | 0.00 | 0.00 | 0.00 | 0.42 |
| 4632916 | 2011.11.18 13:47 | sell | 0.02 | eurusdm | 1.35682 | 1.35704 | 1.35519 | 2011.11.18 13:50 | 1.35706 | 0.00 | 0.00 | 0.00 | -0.48 |
| 4654035 | 2011.11.21 18:11 | sell | 0.02 | eurusdm | 1.35018 | 1.35042 | 1.34900 | 2011.11.21 18:13 | 1.35057 | 0.00 | 0.00 | 0.00 | -0.78 |
| 4654060 | 2011.11.21 18:12 | sell | 0.02 | eurusdm | 1.34993 | 1.35023 | 1.34883 | 2011.11.21 18:13 | 1.35025 | 0.00 | 0.00 | 0.00 | -0.64 |
| 4654150 | 2011.11.21 18:11 | sell | 0.02 | eurusdm | 1.35041 | 1.35057 | 1.34876 | 2011.11.21 18:13 | 1.35055 | 0.00 | 0.00 | 0.00 | -0.28 |
| 4654245 | 2011.11.21 18:11 | sell | 0.02 | eurusdm | 1.35041 | 1.35057 | 1.34876 | 2011.11.21 18:13 | 1.35055 | 0.00 | 0.00 | 0.00 | -0.28 |
| 4654362 | 2011.11.21 18:11 | sell | 0.02 | eurusdm | 1.35041 | 1.35062 | 1.34825 | 2011.11.21 18:13 | 1.35068 | 0.00 | 0.00 | 0.00 | -0.54 |
| 4654431 | 2011.11.21 18:11 | sell | 0.02 | eurusdm | 1.35041 | 1.35062 | 1.34822 | 2011.11.21 18:13 | 1.35068 | 0.00 | 0.00 | 0.00 | -0.54 |
| 4654569 | 2011.11.21 18:11 | sell | 0.02 | eurusdm | 1.35040 | 1.35057 | 1.34830 | 2011.11.21 18:13 | 1.35055 | 0.00 | 0.00 | 0.00 | -0.30 |
| 4654644 | 2011.11.21 18:11 | sell | 0.02 | eurusdm | 1.35012 | 1.35027 | 1.34860 | 2011.11.21 18:13 | 1.35057 | 0.00 | 0.00 | 0.00 | -0.90 |
| 4655630 | 2011.11.21 18:13 | sell | 0.02 | eurusdm | 1.35074 | 1.35156 | 1.34937 | 2011.11.21 18:14 | 1.35158 | 0.00 | 0.00 | 0.00 | -1.68 |
| 4655661 | 2011.11.21 18:13 | sell | 0.02 | eurusdm | 1.35073 | 1.35156 | 1.34942 | 2011.11.21 18:14 | 1.35158 | 0.00 | 0.00 | 0.00 | -1.70 |
| 4655782 | 2011.11.21 18:13 | sell | 0.02 | eurusdm | 1.35090 | 1.35156 | 1.34894 | 2011.11.21 18:14 | 1.35158 | 0.00 | 0.00 | 0.00 | -1.36 |
| 4655808 | 2011.11.21 18:13 | sell | 0.02 | eurusdm | 1.35092 | 1.35162 | 1.34901 | 2011.11.21 18:14 | 1.35163 | 0.00 | 0.00 | 0.00 | -1.42 |
| 4656033 | 2011.11.21 18:13 | sell | 0.02 | eurusdm | 1.35092 | 1.35176 | 1.34893 | 2011.11.21 18:15 | 1.35192 | 0.00 | 0.00 | 0.00 | -2.00 |
| 4656416 | 2011.11.21 18:14 | sell | 0.02 | eurusdm | 1.35104 | 1.35208 | 1.34890 | 2011.11.21 18:15 | 1.35209 | 0.00 | 0.00 | 0.00 | -2.10 |
| 4656771 | 2011.11.21 18:14 | sell | 0.02 | eurusdm | 1.35112 | 1.35187 | 1.34985 | 2011.11.21 18:15 | 1.35194 | 0.00 | 0.00 | 0.00 | -1.64 |
| 4656952 | 2011.11.21 18:14 | sell | 0.02 | eurusdm | 1.35112 | 1.35187 | 1.34986 | 2011.11.21 18:15 | 1.35194 | 0.00 | 0.00 | 0.00 | -1.64 |
| 4689259 | 2011.11.23 12:09 | buy | 0.02 | eurusdm | 1.34316 | 1.34279 | 1.34454 | 2011.11.23 12:11 | 1.34279 | 0.00 | 0.00 | 0.00 | -0.74 |
| 4689293 | 2011.11.23 12:09 | buy | 0.02 | eurusdm | 1.34316 | 1.34285 | 1.34451 | 2011.11.23 12:11 | 1.34279 | 0.00 | 0.00 | 0.00 | -0.74 |
| 4689615 | 2011.11.23 12:11 | buy | 0.02 | eurusdm | 1.34143 | 1.34129 | 1.34299 | 2011.11.23 12:13 | 1.34121 | 0.00 | 0.00 | 0.00 | -0.44 |
| 4689630 | 2011.11.23 12:11 | buy | 0.02 | eurusdm | 1.34175 | 1.34155 | 1.34332 | 2011.11.23 12:12 | 1.34146 | 0.00 | 0.00 | 0.00 | -0.58 |
| 4689825 | 2011.11.23 12:11 | buy | 0.02 | eurusdm | 1.34168 | 1.34170 | 1.34339 | 2011.11.23 12:12 | 1.34168 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4689918 | 2011.11.23 12:11 | buy | 0.02 | eurusdm | 1.34156 | 1.34144 | 1.34324 | 2011.11.23 12:13 | 1.34141 | 0.00 | 0.00 | 0.00 | -0.30 |
| 4690001 | 2011.11.23 12:11 | buy | 0.02 | eurusdm | 1.34156 | 1.34140 | 1.34311 | 2011.11.23 12:13 | 1.34138 | 0.00 | 0.00 | 0.00 | -0.36 |
| 4690090 | 2011.11.23 12:11 | buy | 0.02 | eurusdm | 1.34143 | 1.34114 | 1.34286 | 2011.11.23 12:13 | 1.34112 | 0.00 | 0.00 | 0.00 | -0.62 |
| 4690943 | 2011.11.23 12:13 | buy | 0.02 | eurusdm | 1.34032 | 1.33996 | 1.34205 | 2011.11.23 12:14 | 1.33990 | 0.00 | 0.00 | 0.00 | -0.84 |
| 4690965 | 2011.11.23 12:13 | buy | 0.02 | eurusdm | 1.34059 | 1.33996 | 1.34233 | 2011.11.23 12:14 | 1.33992 | 0.00 | 0.00 | 0.00 | -1.34 |
| 4691025 | 2011.11.23 12:13 | buy | 0.02 | eurusdm | 1.34052 | 1.33991 | 1.34243 | 2011.11.23 12:14 | 1.33992 | 0.00 | 0.00 | 0.00 | -1.20 |
| 4691087 | 2011.11.23 12:13 | buy | 0.02 | eurusdm | 1.34032 | 1.33996 | 1.34227 | 2011.11.23 12:14 | 1.33992 | 0.00 | 0.00 | 0.00 | -0.80 |
| 4691596 | 2011.11.23 12:14 | buy | 0.02 | eurusdm | 1.34023 | 1.33991 | 1.34214 | 2011.11.23 12:15 | 1.33985 | 0.00 | 0.00 | 0.00 | -0.76 |
| 4748452 | 2011.11.28 05:22 | buy | 0.02 | eurusdm | 1.33003 | 1.32970 | 1.33112 | 2011.11.28 05:24 | 1.32964 | 0.00 | 0.00 | 0.00 | -0.78 |
| 4748470 | 2011.11.28 05:22 | buy | 0.02 | eurusdm | 1.32973 | 1.32955 | 1.33097 | 2011.11.28 05:24 | 1.32954 | 0.00 | 0.00 | 0.00 | -0.38 |
| 4748695 | 2011.11.28 05:24 | buy | 0.02 | eurusdm | 1.32926 | 1.32847 | 1.33032 | 2011.11.28 05:26 | 1.32944 | 0.00 | 0.00 | 0.00 | 0.36 |
| 4748705 | 2011.11.28 05:25 | buy | 0.02 | eurusdm | 1.32961 | 1.32882 | 1.33068 | 2011.11.28 05:26 | 1.32945 | 0.00 | 0.00 | 0.00 | -0.32 |
| 4769135 | 2011.11.29 12:00 | sell | 0.02 | eurusdm | 1.33566 | 1.33649 | 1.33454 | 2011.11.29 12:02 | 1.33653 | 0.00 | 0.00 | 0.00 | -1.74 |
| 4769172 | 2011.11.29 12:00 | sell | 0.02 | eurusdm | 1.33566 | 1.33649 | 1.33457 | 2011.11.29 12:02 | 1.33653 | 0.00 | 0.00 | 0.00 | -1.74 |
| 4769342 | 2011.11.29 12:02 | sell | 0.02 | eurusdm | 1.33613 | 1.33699 | 1.33502 | 2011.11.29 12:06 | 1.33701 | 0.00 | 0.00 | 0.00 | -1.76 |
| 4769979 | 2011.11.29 12:15 | sell | 0.02 | eurusdm | 1.33955 | 1.34040 | 1.33832 | 2011.11.29 12:16 | 1.34040 | 0.00 | 0.00 | 0.00 | -1.70 |
| 4770017 | 2011.11.29 12:15 | sell | 0.02 | eurusdm | 1.33988 | 1.34067 | 1.33861 | 2011.11.29 12:16 | 1.34071 | 0.00 | 0.00 | 0.00 | -1.66 |
| 4770941 | 2011.11.29 12:16 | sell | 0.02 | eurusdm | 1.34208 | 1.34177 | 1.34034 | 2011.11.29 12:17 | 1.34182 | 0.00 | 0.00 | 0.00 | 0.52 |
| 4770968 | 2011.11.29 12:16 | sell | 0.02 | eurusdm | 1.34208 | 1.34177 | 1.34034 | 2011.11.29 12:17 | 1.34182 | 0.00 | 0.00 | 0.00 | 0.52 |
| 4771052 | 2011.11.29 12:16 | sell | 0.02 | eurusdm | 1.34185 | 1.34138 | 1.34007 | 2011.11.29 12:17 | 1.34158 | 0.00 | 0.00 | 0.00 | 0.54 |
| 4771145 | 2011.11.29 12:16 | sell | 0.02 | eurusdm | 1.34197 | 1.34173 | 1.33983 | 2011.11.29 12:17 | 1.34182 | 0.00 | 0.00 | 0.00 | 0.30 |
| 4771163 | 2011.11.29 12:16 | sell | 0.02 | eurusdm | 1.34197 | 1.34165 | 1.34003 | 2011.11.29 12:17 | 1.34170 | 0.00 | 0.00 | 0.00 | 0.54 |
| 4771175 | 2011.11.29 12:16 | sell | 0.02 | eurusdm | 1.34185 | 1.34138 | 1.34004 | 2011.11.29 12:17 | 1.34160 | 0.00 | 0.00 | 0.00 | 0.50 |
| 4771872 | 2011.11.29 12:17 | sell | 0.02 | eurusdm | 1.34219 | 1.34127 | 1.33984 | 2011.11.29 12:19 | 1.34026 | 0.00 | 0.00 | 0.00 | 3.86 |
| 4771921 | 2011.11.29 12:17 | sell | 0.02 | eurusdm | 1.34244 | 1.34111 | 1.34000 | 2011.11.29 12:19 | 1.34039 | 0.00 | 0.00 | 0.00 | 4.10 |
| 4771943 | 2011.11.29 12:17 | sell | 0.02 | eurusdm | 1.34238 | 1.34126 | 1.33985 | 2011.11.29 12:19 | 1.34032 | 0.00 | 0.00 | 0.00 | 4.12 |
| 4771985 | 2011.11.29 12:17 | sell | 0.02 | eurusdm | 1.34211 | 1.34127 | 1.33984 | 2011.11.29 12:19 | 1.34017 | 0.00 | 0.00 | 0.00 | 3.88 |
| 4772100 | 2011.11.29 12:17 | sell | 0.02 | eurusdm | 1.34211 | 1.34127 | 1.33984 | 2011.11.29 12:19 | 1.34036 | 0.00 | 0.00 | 0.00 | 3.50 |
| 4794233 | 2011.11.30 15:00 | sell | 0.02 | eurusdm | 1.33768 | 1.33855 | 1.33618 | 2011.11.30 15:00 | 1.33872 | 0.00 | 0.00 | 0.00 | -2.08 |
| 4794314 | 2011.11.30 15:00 | sell | 0.02 | eurusdm | 1.33878 | 1.33890 | 1.33668 | 2011.11.30 15:00 | 1.33919 | 0.00 | 0.00 | 0.00 | -0.82 |
| 4794348 | 2011.11.30 15:00 | sell | 0.02 | eurusdm | 1.33864 | 1.33890 | 1.33676 | 2011.11.30 15:00 | 1.33919 | 0.00 | 0.00 | 0.00 | -1.10 |
| 4794380 | 2011.11.30 15:00 | sell | 0.02 | eurusdm | 1.33768 | 1.33860 | 1.33610 | 2011.11.30 15:00 | 1.33872 | 0.00 | 0.00 | 0.00 | -2.08 |
| 4794414 | 2011.11.30 15:00 | sell | 0.02 | eurusdm | 1.33768 | 1.33860 | 1.33608 | 2011.11.30 15:00 | 1.33872 | 0.00 | 0.00 | 0.00 | -2.08 |
| 4794444 | 2011.11.30 15:00 | sell | 0.02 | eurusdm | 1.33768 | 1.33855 | 1.33600 | 2011.11.30 15:00 | 1.33872 | 0.00 | 0.00 | 0.00 | -2.08 |
| 4794453 | 2011.11.30 15:00 | sell | 0.02 | eurusdm | 1.33768 | 1.33855 | 1.33618 | 2011.11.30 15:00 | 1.33872 | 0.00 | 0.00 | 0.00 | -2.08 |
| 4794474 | 2011.11.30 15:00 | sell | 0.02 | eurusdm | 1.33768 | 1.33875 | 1.33624 | 2011.11.30 15:00 | 1.33919 | 0.00 | 0.00 | 0.00 | -3.02 |
| 4795912 | 2011.11.30 15:01 | sell | 0.02 | eurusdm | 1.34160 | 1.33983 | 1.33795 | 2011.11.30 15:03 | 1.34022 | 0.00 | 0.00 | 0.00 | 2.76 |
| 4795945 | 2011.11.30 15:01 | sell | 0.02 | eurusdm | 1.34130 | 1.33978 | 1.33800 | 2011.11.30 15:03 | 1.34026 | 0.00 | 0.00 | 0.00 | 2.08 |
| 4796021 | 2011.11.30 15:01 | sell | 0.02 | eurusdm | 1.34130 | 1.33978 | 1.33800 | 2011.11.30 15:03 | 1.34026 | 0.00 | 0.00 | 0.00 | 2.08 |
| 4796106 | 2011.11.30 15:01 | sell | 0.02 | eurusdm | 1.34130 | 1.34085 | 1.33968 | 2011.11.30 15:01 | 1.34081 | 0.00 | 0.00 | 0.00 | 0.98 |
| 4796198 | 2011.11.30 15:01 | sell | 0.02 | eurusdm | 1.34157 | 1.33983 | 1.33795 | 2011.11.30 15:03 | 1.34022 | 0.00 | 0.00 | 0.00 | 2.70 |
| 4796239 | 2011.11.30 15:01 | sell | 0.02 | eurusdm | 1.34130 | 1.34085 | 1.33968 | 2011.11.30 15:01 | 1.34081 | 0.00 | 0.00 | 0.00 | 0.98 |
| 4796315 | 2011.11.30 15:01 | sell | 0.02 | eurusdm | 1.34128 | 1.34085 | 1.33968 | 2011.11.30 15:01 | 1.34081 | 0.00 | 0.00 | 0.00 | 0.94 |
| 4796388 | 2011.11.30 15:01 | sell | 0.02 | eurusdm | 1.34128 | 1.34100 | 1.33953 | 2011.11.30 15:02 | 1.33956 | 0.00 | 0.00 | 0.00 | 3.44 |
| 4797916 | 2011.11.30 15:02 | sell | 0.02 | eurusdm | 1.33995 | 1.33948 | 1.33818 | 2011.11.30 15:03 | 1.33955 | 0.00 | 0.00 | 0.00 | 0.80 |
| 4797965 | 2011.11.30 15:02 | sell | 0.02 | eurusdm | 1.33990 | 1.33948 | 1.33800 | 2011.11.30 15:03 | 1.33955 | 0.00 | 0.00 | 0.00 | 0.70 |
| 4797985 | 2011.11.30 15:02 | sell | 0.02 | eurusdm | 1.33990 | 1.34017 | 1.33802 | 2011.11.30 15:02 | 1.34034 | 0.00 | 0.00 | 0.00 | -0.88 |
| 4798256 | 2011.11.30 15:02 | sell | 0.02 | eurusdm | 1.33943 | 1.34017 | 1.33762 | 2011.11.30 15:02 | 1.34034 | 0.00 | 0.00 | 0.00 | -1.82 |
| 4798491 | 2011.11.30 15:02 | sell | 0.02 | eurusdm | 1.33974 | 1.33965 | 1.33782 | 2011.11.30 15:03 | 1.33969 | 0.00 | 0.00 | 0.00 | 0.10 |
| 4798516 | 2011.11.30 15:02 | sell | 0.02 | eurusdm | 1.33942 | 1.33965 | 1.33773 | 2011.11.30 15:03 | 1.33969 | 0.00 | 0.00 | 0.00 | -0.54 |
| 4798925 | 2011.11.30 15:03 | sell | 0.02 | eurusdm | 1.34008 | 1.34103 | 1.33828 | 2011.11.30 15:03 | 1.34115 | 0.00 | 0.00 | 0.00 | -2.14 |
| 4799041 | 2011.11.30 15:03 | sell | 0.02 | eurusdm | 1.34176 | 1.34207 | 1.33987 | 2011.11.30 15:04 | 1.34210 | 0.00 | 0.00 | 0.00 | -0.68 |
| 4799081 | 2011.11.30 15:03 | sell | 0.02 | eurusdm | 1.34176 | 1.34207 | 1.33987 | 2011.11.30 15:04 | 1.34210 | 0.00 | 0.00 | 0.00 | -0.68 |
| 4799120 | 2011.11.30 15:03 | sell | 0.02 | eurusdm | 1.34176 | 1.34207 | 1.33995 | 2011.11.30 15:04 | 1.34210 | 0.00 | 0.00 | 0.00 | -0.68 |
| 4843614 | 2011.12.02 14:25 | sell | 0.02 | eurusdm | 1.35301 | 1.35262 | 1.35123 | 2011.12.02 14:27 | 1.35262 | 0.00 | 0.00 | 0.00 | 0.78 |
| 4843636 | 2011.12.02 14:25 | sell | 0.02 | eurusdm | 1.35301 | 1.35262 | 1.35137 | 2011.12.02 14:27 | 1.35262 | 0.00 | 0.00 | 0.00 | 0.78 |
| 4843661 | 2011.12.02 14:25 | sell | 0.02 | eurusdm | 1.35308 | 1.35251 | 1.35075 | 2011.12.02 14:27 | 1.35260 | 0.00 | 0.00 | 0.00 | 0.96 |
| 4843694 | 2011.12.02 14:25 | sell | 0.02 | eurusdm | 1.35308 | 1.35262 | 1.35141 | 2011.12.02 14:27 | 1.35262 | 0.00 | 0.00 | 0.00 | 0.92 |
| 4843720 | 2011.12.02 14:26 | sell | 0.02 | eurusdm | 1.35282 | 1.35211 | 1.35098 | 2011.12.02 14:27 | 1.35215 | 0.00 | 0.00 | 0.00 | 1.34 |
| 4845167 | 2011.12.02 15:30 | sell | 0.02 | eurusdm | 1.35406 | 1.35314 | 1.35207 | 2011.12.02 15:32 | 1.35319 | 0.00 | 0.00 | 0.00 | 1.74 |
| 4845185 | 2011.12.02 15:30 | sell | 0.02 | eurusdm | 1.35406 | 1.35309 | 1.35212 | 2011.12.02 15:32 | 1.35319 | 0.00 | 0.00 | 0.00 | 1.74 |
| 4845216 | 2011.12.02 15:30 | sell | 0.02 | eurusdm | 1.35400 | 1.35309 | 1.35212 | 2011.12.02 15:32 | 1.35319 | 0.00 | 0.00 | 0.00 | 1.62 |
| 4863636 | 2011.12.05 16:26 | sell | 0.02 | eurusdm | 1.34767 | 1.34809 | 1.34572 | 2011.12.05 16:27 | 1.34809 | 0.00 | 0.00 | 0.00 | -0.84 |
| 4863677 | 2011.12.05 16:26 | sell | 0.02 | eurusdm | 1.34767 | 1.34809 | 1.34570 | 2011.12.05 16:27 | 1.34809 | 0.00 | 0.00 | 0.00 | -0.84 |
| 4863738 | 2011.12.05 16:26 | sell | 0.02 | eurusdm | 1.34800 | 1.34829 | 1.34589 | 2011.12.05 16:27 | 1.34831 | 0.00 | 0.00 | 0.00 | -0.62 |
| 4863765 | 2011.12.05 16:26 | sell | 0.02 | eurusdm | 1.34800 | 1.34794 | 1.34624 | 2011.12.05 16:27 | 1.34800 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4863788 | 2011.12.05 16:26 | sell | 0.02 | eurusdm | 1.34800 | 1.34794 | 1.34622 | 2011.12.05 16:27 | 1.34800 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4863822 | 2011.12.05 16:26 | sell | 0.02 | eurusdm | 1.34773 | 1.34809 | 1.34609 | 2011.12.05 16:27 | 1.34809 | 0.00 | 0.00 | 0.00 | -0.72 |
| 4863846 | 2011.12.05 16:26 | sell | 0.02 | eurusdm | 1.34773 | 1.34809 | 1.34607 | 2011.12.05 16:27 | 1.34809 | 0.00 | 0.00 | 0.00 | -0.72 |
| 4894262 | 2011.12.07 12:42 | buy | 0.02 | eurusdm | 1.33928 | 1.33848 | 1.34036 | 2011.12.07 12:43 | 1.33841 | 0.00 | 0.00 | 0.00 | -1.74 |
| 4894421 | 2011.12.07 12:44 | buy | 0.02 | eurusdm | 1.33852 | 1.33769 | 1.33960 | 2011.12.07 12:46 | 1.33771 | 0.00 | 0.00 | 0.00 | -1.62 |
| 4896319 | 2011.12.07 15:37 | sell | 0.02 | eurusdm | 1.33897 | 1.33973 | 1.33762 | 2011.12.07 15:37 | 1.33757 | 0.00 | 0.00 | 0.00 | 2.80 |
| 4896367 | 2011.12.07 15:37 | sell | 0.02 | eurusdm | 1.33897 | 1.33973 | 1.33765 | 2011.12.07 15:37 | 1.33757 | 0.00 | 0.00 | 0.00 | 2.80 |
| 4896406 | 2011.12.07 15:37 | sell | 0.02 | eurusdm | 1.33949 | 1.33868 | 1.33751 | 2011.12.07 15:37 | 1.33867 | 0.00 | 0.00 | 0.00 | 1.64 |
| 4896434 | 2011.12.07 15:37 | sell | 0.02 | eurusdm | 1.33949 | 1.33953 | 1.33769 | 2011.12.07 15:37 | 1.33757 | 0.00 | 0.00 | 0.00 | 3.84 |
| 4896458 | 2011.12.07 15:37 | sell | 0.02 | eurusdm | 1.33921 | 1.33796 | 1.33740 | 2011.12.07 15:37 | 1.33816 | 0.00 | 0.00 | 0.00 | 2.10 |
| 4896490 | 2011.12.07 15:37 | sell | 0.02 | eurusdm | 1.33921 | 1.33921 | 1.33758 | 2011.12.07 15:37 | 1.33757 | 0.00 | 0.00 | 0.00 | 3.28 |
| 4897183 | 2011.12.07 15:38 | sell | 0.02 | eurusdm | 1.33876 | 1.33840 | 1.33700 | 2011.12.07 15:40 | 1.33739 | 0.00 | 0.00 | 0.00 | 2.74 |
| 4897200 | 2011.12.07 15:38 | sell | 0.02 | eurusdm | 1.33866 | 1.33840 | 1.33700 | 2011.12.07 15:40 | 1.33755 | 0.00 | 0.00 | 0.00 | 2.22 |
| 4911084 | 2011.12.08 15:32 | sell | 0.02 | eurusdm | 1.34403 | 1.34461 | 1.34263 | 2011.12.08 15:33 | 1.34468 | 0.00 | 0.00 | 0.00 | -1.30 |
| 4911097 | 2011.12.08 15:32 | sell | 0.02 | eurusdm | 1.34403 | 1.34461 | 1.34266 | 2011.12.08 15:33 | 1.34468 | 0.00 | 0.00 | 0.00 | -1.30 |
| 4931343 | 2011.12.09 13:03 | sell | 0.02 | eurusdm | 1.34137 | 1.34178 | 1.33958 | 2011.12.09 13:05 | 1.34179 | 0.00 | 0.00 | 0.00 | -0.84 |
| 4931365 | 2011.12.09 13:03 | sell | 0.02 | eurusdm | 1.34148 | 1.34143 | 1.33972 | 2011.12.09 13:05 | 1.34160 | 0.00 | 0.00 | 0.00 | -0.24 |
| 4931428 | 2011.12.09 13:03 | sell | 0.02 | eurusdm | 1.34176 | 1.34143 | 1.33981 | 2011.12.09 13:05 | 1.34160 | 0.00 | 0.00 | 0.00 | 0.32 |
| 4931456 | 2011.12.09 13:03 | sell | 0.02 | eurusdm | 1.34167 | 1.34143 | 1.33975 | 2011.12.09 13:05 | 1.34160 | 0.00 | 0.00 | 0.00 | 0.14 |
| 4931493 | 2011.12.09 13:03 | sell | 0.02 | eurusdm | 1.34176 | 1.34163 | 1.33968 | 2011.12.09 13:05 | 1.34168 | 0.00 | 0.00 | 0.00 | 0.16 |
| 4931539 | 2011.12.09 13:03 | sell | 0.02 | eurusdm | 1.34176 | 1.34163 | 1.33966 | 2011.12.09 13:05 | 1.34168 | 0.00 | 0.00 | 0.00 | 0.16 |
| 4957094 | 2011.12.12 18:48 | buy | 0.02 | eurusdm | 1.31939 | 1.31860 | 1.32066 | 2011.12.12 18:49 | 1.31860 | 0.00 | 0.00 | 0.00 | -1.58 |
| 4957343 | 2011.12.12 18:50 | buy | 0.02 | eurusdm | 1.31904 | 1.31823 | 1.32034 | 2011.12.12 18:50 | 1.31821 | 0.00 | 0.00 | 0.00 | -1.66 |
| 4957347 | 2011.12.12 18:50 | buy | 0.02 | eurusdm | 1.31904 | 1.31822 | 1.32031 | 2011.12.12 18:50 | 1.31821 | 0.00 | 0.00 | 0.00 | -1.66 |
| 4979982 | 2011.12.13 21:14 | buy | 0.02 | eurusdm | 1.30723 | 1.30657 | 1.30871 | 2011.12.13 21:14 | 1.30656 | 0.00 | 0.00 | 0.00 | -1.34 |
| 4980001 | 2011.12.13 21:14 | buy | 0.02 | eurusdm | 1.30721 | 1.30657 | 1.30859 | 2011.12.13 21:14 | 1.30656 | 0.00 | 0.00 | 0.00 | -1.30 |
| 5035427 | 2011.12.16 14:32 | sell | 0.02 | eurusdm | 1.30629 | 1.30714 | 1.30501 | 2011.12.16 14:35 | 1.30715 | 0.00 | 0.00 | 0.00 | -1.72 |
| 5035439 | 2011.12.16 14:32 | sell | 0.02 | eurusdm | 1.30640 | 1.30723 | 1.30514 | 2011.12.16 14:36 | 1.30667 | 0.00 | 0.00 | 0.00 | -0.54 |
| 5042114 | 2011.12.16 19:58 | sell | 0.02 | eurusdm | 1.30239 | 1.30256 | 1.30119 | 2011.12.16 19:58 | 1.30256 | 0.00 | 0.00 | 0.00 | -0.34 |
| 5065194 | 2011.12.20 15:44 | sell | 0.02 | eurusdm | 1.31066 | 1.31144 | 1.30906 | 2011.12.20 15:45 | 1.31175 | 0.00 | 0.00 | 0.00 | -2.18 |
| 5065237 | 2011.12.20 15:44 | sell | 0.02 | eurusdm | 1.31066 | 1.31121 | 1.30922 | 2011.12.20 15:45 | 1.31152 | 0.00 | 0.00 | 0.00 | -1.72 |
| 5065264 | 2011.12.20 15:44 | sell | 0.02 | eurusdm | 1.31046 | 1.31127 | 1.30909 | 2011.12.20 15:45 | 1.31152 | 0.00 | 0.00 | 0.00 | -2.12 |
| 5066027 | 2011.12.20 15:45 | sell | 0.02 | eurusdm | 1.31151 | 1.31217 | 1.31000 | 2011.12.20 15:47 | 1.31217 | 0.00 | 0.00 | 0.00 | -1.32 |
| 5066060 | 2011.12.20 15:45 | sell | 0.02 | eurusdm | 1.31160 | 1.31183 | 1.31014 | 2011.12.20 15:47 | 1.31184 | 0.00 | 0.00 | 0.00 | -0.48 |
| 5081432 | 2011.12.21 12:22 | sell | 0.02 | eurusdm | 1.31923 | 1.31944 | 1.31750 | 2011.12.21 12:22 | 1.31944 | 0.00 | 0.00 | 0.00 | -0.42 |
| 5081465 | 2011.12.21 12:22 | sell | 0.02 | eurusdm | 1.31923 | 1.31944 | 1.31749 | 2011.12.21 12:22 | 1.31944 | 0.00 | 0.00 | 0.00 | -0.42 |
| 5081509 | 2011.12.21 12:22 | sell | 0.02 | eurusdm | 1.31923 | 1.31964 | 1.31730 | 2011.12.21 12:22 | 1.31970 | 0.00 | 0.00 | 0.00 | -0.94 |
| 5081536 | 2011.12.21 12:22 | sell | 0.02 | eurusdm | 1.31920 | 1.31964 | 1.31729 | 2011.12.21 12:22 | 1.31970 | 0.00 | 0.00 | 0.00 | -1.00 |
| 5081600 | 2011.12.21 12:22 | sell | 0.02 | eurusdm | 1.31918 | 1.31929 | 1.31768 | 2011.12.21 12:22 | 1.31931 | 0.00 | 0.00 | 0.00 | -0.26 |
| 5081625 | 2011.12.21 12:22 | sell | 0.02 | eurusdm | 1.31891 | 1.31944 | 1.31750 | 2011.12.21 12:22 | 1.31944 | 0.00 | 0.00 | 0.00 | -1.06 |
| 5081647 | 2011.12.21 12:22 | sell | 0.02 | eurusdm | 1.31891 | 1.31944 | 1.31749 | 2011.12.21 12:22 | 1.31945 | 0.00 | 0.00 | 0.00 | -1.08 |
| 5081719 | 2011.12.21 12:22 | sell | 0.02 | eurusdm | 1.31918 | 1.31964 | 1.31730 | 2011.12.21 12:22 | 1.31970 | 0.00 | 0.00 | 0.00 | -1.04 |
| 5082054 | 2011.12.21 12:23 | sell | 0.02 | eurusdm | 1.31882 | 1.31880 | 1.31664 | 2011.12.21 12:25 | 1.31758 | 0.00 | 0.00 | 0.00 | 2.48 |
