Alpari (UK) Ltd.
| Account: 813870 |
Name: Katz Uriel (6) |
Currency: USD |
2011 April 15, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 28343696 | 2010.07.01 00:00 | balance | Balance brought forward | 1.00 |
| 24840830 | 2010.08.04 18:56 | balance | TRF fr 801066 M2 | 249.00 |
| 24937292 | 2010.08.09 19:06 | buy | 0.01 | usdjpy | 85.848 | 75.848 | 86.198 | 2010.08.10 14:14 | 86.198 | 0.00 | 0.00 | 0.00 | 4.06 |
| 24937293 | 2010.08.09 19:06 | sell | 0.01 | usdjpy | 85.828 | 96.078 | 85.878 | 2010.08.10 16:53 | 85.878 | 0.00 | 0.00 | -0.01 | -0.58 |
| 24937295 | 2010.08.10 14:09 | sell | 0.02 | usdjpy | 86.078 | 96.078 | 85.878 | 2010.08.10 16:53 | 85.878 | 0.00 | 0.00 | 0.00 | 4.66 |
| 24957651 | 2010.08.10 14:14 | buy | 0.01 | usdjpy | 86.248 | 76.248 | 86.598 | 2010.10.06 14:15 | 82.787 | 0.00 | 0.00 | 0.02 | -41.81 |
| 24961378 | 2010.08.10 16:53 | sell | 0.01 | usdjpy | 85.845 | 95.845 | 85.495 | 2010.08.10 20:15 | 85.495 | 0.00 | 0.00 | 0.00 | 4.09 |
| 24965078 | 2010.08.10 20:15 | sell | 0.01 | usdjpy | 85.360 | 95.610 | 85.410 | 2010.08.10 20:18 | 85.410 | 0.00 | 0.00 | 0.00 | -0.59 |
| 24965112 | 2010.08.10 20:17 | sell | 0.02 | usdjpy | 85.610 | 95.610 | 85.410 | 2010.08.10 20:18 | 85.410 | 0.00 | 0.00 | 0.00 | 4.68 |
| 24965396 | 2010.08.10 20:18 | sell | 0.01 | usdjpy | 85.322 | 95.322 | 84.972 | 2010.08.11 12:52 | 84.972 | 0.00 | 0.00 | -0.01 | 4.12 |
| 24985384 | 2010.08.11 12:53 | sell | 0.01 | usdjpy | 84.945 | 95.395 | 85.195 | 2010.08.12 00:38 | 85.195 | 0.00 | 0.00 | -0.03 | -2.93 |
| 24985387 | 2010.08.11 16:39 | sell | 0.02 | usdjpy | 85.195 | 95.395 | 85.195 | 2010.08.12 00:38 | 85.195 | 0.00 | 0.00 | -0.06 | 0.00 |
| 24991902 | 2010.08.11 16:42 | sell | 0.04 | usdjpy | 85.395 | 95.395 | 85.195 | 2010.08.12 00:38 | 85.195 | 0.00 | 0.00 | -0.11 | 9.39 |
| 25003684 | 2010.08.12 00:38 | sell | 0.01 | usdjpy | 85.181 | 95.631 | 85.431 | 2010.08.12 10:33 | 85.431 | 0.00 | 0.00 | 0.00 | -2.93 |
| 25003686 | 2010.08.12 07:54 | sell | 0.02 | usdjpy | 85.431 | 95.631 | 85.431 | 2010.08.12 10:33 | 85.431 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25010931 | 2010.08.12 08:49 | sell | 0.04 | usdjpy | 85.631 | 95.631 | 85.431 | 2010.08.12 10:33 | 85.431 | 0.00 | 0.00 | 0.00 | 9.36 |
| 25014846 | 2010.08.12 10:33 | sell | 0.01 | usdjpy | 85.407 | 96.057 | 85.857 | 2010.08.13 10:57 | 85.857 | 0.00 | 0.00 | -0.01 | -5.24 |
| 25014849 | 2010.08.12 15:57 | sell | 0.02 | usdjpy | 85.657 | 96.057 | 85.857 | 2010.08.13 10:57 | 85.857 | 0.00 | 0.00 | -0.02 | -4.66 |
| 25026085 | 2010.08.12 16:23 | sell | 0.04 | usdjpy | 85.857 | 96.057 | 85.857 | 2010.08.13 10:57 | 85.857 | 0.00 | 0.00 | -0.03 | 0.00 |
| 25026889 | 2010.08.13 00:52 | sell | 0.08 | usdjpy | 86.057 | 96.057 | 85.857 | 2010.08.13 10:57 | 85.857 | 0.00 | 0.00 | 0.00 | 18.64 |
| 25048842 | 2010.08.13 10:57 | sell | 0.01 | usdjpy | 85.834 | 96.284 | 86.084 | 2010.08.16 01:27 | 86.084 | 0.00 | 0.00 | -0.01 | -2.90 |
| 25048844 | 2010.08.13 16:46 | sell | 0.02 | usdjpy | 86.084 | 96.284 | 86.084 | 2010.08.16 01:27 | 86.084 | 0.00 | 0.00 | -0.02 | 0.00 |
| 25056525 | 2010.08.13 16:53 | sell | 0.04 | usdjpy | 86.284 | 96.284 | 86.084 | 2010.08.16 01:27 | 86.084 | 0.00 | 0.00 | -0.03 | 9.29 |
| 25061536 | 2010.08.16 01:27 | sell | 0.01 | usdjpy | 86.065 | 96.065 | 85.715 | 2010.08.16 11:07 | 85.715 | 0.00 | 0.00 | 0.00 | 4.08 |
| 25070848 | 2010.08.16 11:07 | sell | 0.01 | usdjpy | 85.695 | 95.695 | 85.345 | 2010.08.16 14:34 | 85.345 | 0.00 | 0.00 | 0.00 | 4.10 |
| 25074736 | 2010.08.16 14:34 | sell | 0.01 | usdjpy | 85.309 | 95.559 | 85.359 | 2010.08.18 03:20 | 85.359 | 0.00 | 0.00 | -0.02 | -0.59 |
| 25074753 | 2010.08.17 16:35 | sell | 0.02 | usdjpy | 85.559 | 95.559 | 85.359 | 2010.08.18 03:20 | 85.359 | 0.00 | 0.00 | -0.02 | 4.69 |
| 25115084 | 2010.08.18 03:20 | sell | 0.01 | usdjpy | 85.331 | 95.781 | 85.581 | 2010.08.19 11:16 | 85.581 | 0.00 | 0.00 | -0.03 | -2.92 |
| 25115086 | 2010.08.19 02:19 | sell | 0.02 | usdjpy | 85.581 | 95.781 | 85.581 | 2010.08.19 11:16 | 85.581 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25140534 | 2010.08.19 04:11 | sell | 0.04 | usdjpy | 85.781 | 95.781 | 85.581 | 2010.08.19 11:16 | 85.581 | 0.00 | 0.00 | 0.00 | 9.35 |
| 25150463 | 2010.08.19 11:19 | sell | 0.01 | usdjpy | 85.532 | 95.532 | 85.182 | 2010.08.19 15:53 | 85.182 | 0.00 | 0.00 | 0.00 | 4.11 |
| 25156449 | 2010.08.19 15:53 | sell | 0.01 | usdjpy | 85.157 | 95.407 | 85.207 | 2010.08.20 01:57 | 85.207 | 0.00 | 0.00 | -0.01 | -0.59 |
| 25156454 | 2010.08.19 18:07 | sell | 0.02 | usdjpy | 85.407 | 95.407 | 85.207 | 2010.08.20 01:57 | 85.207 | 0.00 | 0.00 | -0.02 | 4.69 |
| 25168976 | 2010.08.20 01:57 | sell | 0.01 | usdjpy | 85.185 | 95.635 | 85.435 | 2010.08.23 03:06 | 85.435 | 0.00 | 0.00 | -0.01 | -2.93 |
| 25168979 | 2010.08.20 03:13 | sell | 0.02 | usdjpy | 85.435 | 95.635 | 85.435 | 2010.08.23 03:06 | 85.435 | 0.00 | 0.00 | -0.02 | 0.00 |
| 25169994 | 2010.08.20 15:01 | sell | 0.04 | usdjpy | 85.635 | 95.635 | 85.435 | 2010.08.23 03:06 | 85.435 | 0.00 | 0.00 | -0.04 | 9.36 |
| 25190263 | 2010.08.23 03:06 | sell | 0.01 | usdjpy | 85.415 | 95.415 | 85.065 | 2010.08.24 02:12 | 85.065 | 0.00 | 0.00 | -0.01 | 4.11 |
| 25218280 | 2010.08.24 02:12 | sell | 0.01 | usdjpy | 85.050 | 95.050 | 84.700 | 2010.08.24 09:20 | 84.700 | 0.00 | 0.00 | 0.00 | 4.13 |
| 25225718 | 2010.08.24 09:20 | sell | 0.01 | usdjpy | 84.645 | 94.645 | 84.295 | 2010.08.24 10:11 | 84.295 | 0.00 | 0.00 | 0.00 | 4.15 |
| 25227438 | 2010.08.24 10:11 | sell | 0.01 | usdjpy | 84.264 | 94.264 | 83.914 | 2010.08.24 14:21 | 83.914 | 0.00 | 0.00 | 0.00 | 4.17 |
| 25233108 | 2010.08.24 14:21 | sell | 0.01 | usdjpy | 83.829 | 94.279 | 84.079 | 2010.08.24 22:17 | 84.079 | 0.00 | 0.00 | 0.00 | -2.97 |
| 25233126 | 2010.08.24 17:03 | sell | 0.02 | usdjpy | 84.079 | 94.279 | 84.079 | 2010.08.24 22:17 | 84.079 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25238996 | 2010.08.24 17:41 | sell | 0.04 | usdjpy | 84.279 | 94.279 | 84.079 | 2010.08.24 22:17 | 84.079 | 0.00 | 0.00 | 0.00 | 9.51 |
| 25244196 | 2010.08.24 22:17 | sell | 0.01 | usdjpy | 84.056 | 94.506 | 84.306 | 2010.08.25 14:30 | 84.306 | 0.00 | 0.00 | -0.01 | -2.97 |
| 25244202 | 2010.08.25 02:17 | sell | 0.02 | usdjpy | 84.306 | 94.506 | 84.306 | 2010.08.25 14:30 | 84.306 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25252249 | 2010.08.25 09:45 | sell | 0.04 | usdjpy | 84.506 | 94.506 | 84.306 | 2010.08.25 14:30 | 84.306 | 0.00 | 0.00 | 0.00 | 9.49 |
| 25265097 | 2010.08.25 14:30 | sell | 0.01 | usdjpy | 84.279 | 94.729 | 84.529 | 2010.08.26 11:00 | 84.529 | 0.00 | 0.00 | -0.02 | -2.96 |
| 25265100 | 2010.08.25 16:51 | sell | 0.02 | usdjpy | 84.529 | 94.729 | 84.529 | 2010.08.26 11:00 | 84.529 | 0.00 | 0.00 | -0.05 | 0.00 |
| 25268749 | 2010.08.25 19:37 | sell | 0.04 | usdjpy | 84.729 | 94.729 | 84.529 | 2010.08.26 11:00 | 84.529 | 0.00 | 0.00 | -0.10 | 9.46 |
| 25286979 | 2010.08.26 11:00 | sell | 0.01 | usdjpy | 84.505 | 94.955 | 84.755 | 2010.08.27 15:56 | 84.755 | 0.00 | 0.00 | -0.01 | -2.95 |
| 25286987 | 2010.08.27 07:12 | sell | 0.02 | usdjpy | 84.755 | 94.955 | 84.755 | 2010.08.27 15:56 | 84.755 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25306128 | 2010.08.27 14:30 | sell | 0.04 | usdjpy | 84.955 | 94.955 | 84.755 | 2010.08.27 15:56 | 84.755 | 0.00 | 0.00 | 0.00 | 9.44 |
| 25314648 | 2010.08.27 15:56 | sell | 0.01 | usdjpy | 84.734 | 95.634 | 85.434 | 2010.08.30 05:27 | 85.434 | 0.00 | 0.00 | -0.01 | -8.19 |
| 25314649 | 2010.08.27 16:26 | sell | 0.02 | usdjpy | 84.984 | 95.634 | 85.434 | 2010.08.30 05:27 | 85.434 | 0.00 | 0.00 | -0.02 | -10.53 |
| 25316638 | 2010.08.27 18:27 | sell | 0.04 | usdjpy | 85.184 | 95.634 | 85.434 | 2010.08.30 05:27 | 85.434 | 0.00 | 0.00 | -0.03 | -11.70 |
| 25319602 | 2010.08.27 19:10 | sell | 0.08 | usdjpy | 85.384 | 95.634 | 85.434 | 2010.08.30 05:27 | 85.434 | 0.00 | 0.00 | -0.07 | -4.68 |
| 25320120 | 2010.08.30 00:13 | sell | 0.16 | usdjpy | 85.634 | 95.634 | 85.434 | 2010.08.30 05:27 | 85.434 | 0.00 | 0.00 | 0.00 | 37.46 |
| 25326258 | 2010.08.30 05:27 | sell | 0.01 | usdjpy | 85.419 | 95.419 | 85.069 | 2010.08.30 08:22 | 85.069 | 0.00 | 0.00 | 0.00 | 4.11 |
| 25328522 | 2010.08.30 08:23 | sell | 0.01 | usdjpy | 84.981 | 94.981 | 84.631 | 2010.08.30 12:09 | 84.631 | 0.00 | 0.00 | 0.00 | 4.14 |
| 25332306 | 2010.08.30 12:09 | sell | 0.01 | usdjpy | 84.612 | 94.612 | 84.262 | 2010.08.31 06:22 | 84.262 | 0.00 | 0.00 | -0.06 | 4.15 |
| 25347817 | 2010.08.31 06:22 | sell | 0.01 | usdjpy | 84.236 | 94.486 | 84.286 | 2010.08.31 14:31 | 84.286 | 0.00 | 0.00 | 0.00 | -0.59 |
| 25347818 | 2010.08.31 12:01 | sell | 0.02 | usdjpy | 84.486 | 94.486 | 84.286 | 2010.08.31 14:31 | 84.286 | 0.00 | 0.00 | 0.00 | 4.75 |
| 25357277 | 2010.08.31 14:31 | sell | 0.01 | usdjpy | 84.256 | 94.506 | 84.306 | 2010.08.31 16:38 | 84.306 | 0.00 | 0.00 | 0.00 | -0.59 |
| 25357282 | 2010.08.31 16:00 | sell | 0.02 | usdjpy | 84.506 | 94.506 | 84.306 | 2010.08.31 16:38 | 84.306 | 0.00 | 0.00 | 0.00 | 4.74 |
| 25360424 | 2010.08.31 16:38 | sell | 0.01 | usdjpy | 84.286 | 94.286 | 83.936 | 2010.08.31 21:15 | 83.936 | 0.00 | 0.00 | 0.00 | 4.17 |
| 25365022 | 2010.08.31 21:15 | sell | 0.01 | usdjpy | 83.915 | 94.565 | 84.365 | 2010.09.01 06:39 | 84.365 | 0.00 | 0.00 | -0.01 | -5.33 |
| 25365026 | 2010.08.31 22:46 | sell | 0.02 | usdjpy | 84.165 | 94.565 | 84.365 | 2010.09.01 06:39 | 84.365 | 0.00 | 0.00 | -0.02 | -4.74 |
| 25366455 | 2010.09.01 02:55 | sell | 0.04 | usdjpy | 84.365 | 94.565 | 84.365 | 2010.09.01 06:39 | 84.365 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25371003 | 2010.09.01 04:52 | sell | 0.08 | usdjpy | 84.565 | 94.565 | 84.365 | 2010.09.01 06:39 | 84.365 | 0.00 | 0.00 | 0.00 | 18.97 |
| 25373706 | 2010.09.01 06:39 | sell | 0.01 | usdjpy | 84.345 | 94.345 | 83.995 | 2010.09.01 10:32 | 83.995 | 0.00 | 0.00 | 0.00 | 4.17 |
| 25377657 | 2010.09.01 10:32 | sell | 0.01 | usdjpy | 83.969 | 94.619 | 84.419 | 2010.09.01 17:19 | 84.419 | 0.00 | 0.00 | 0.00 | -5.33 |
| 25377666 | 2010.09.01 15:46 | sell | 0.02 | usdjpy | 84.219 | 94.619 | 84.419 | 2010.09.01 17:19 | 84.419 | 0.00 | 0.00 | 0.00 | -4.74 |
| 25385669 | 2010.09.01 16:00 | sell | 0.04 | usdjpy | 84.419 | 94.619 | 84.419 | 2010.09.01 17:19 | 84.419 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25386085 | 2010.09.01 16:55 | sell | 0.08 | usdjpy | 84.619 | 94.619 | 84.419 | 2010.09.01 17:19 | 84.419 | 0.00 | 0.00 | 0.00 | 18.95 |
| 25388800 | 2010.09.01 17:19 | sell | 0.01 | usdjpy | 84.396 | 94.396 | 84.046 | 2010.09.02 10:41 | 84.046 | 0.00 | 0.00 | -0.02 | 4.16 |
| 25405138 | 2010.09.02 10:41 | sell | 0.01 | usdjpy | 83.999 | 94.899 | 84.699 | 2010.09.03 16:00 | 84.699 | 0.00 | 0.00 | -0.01 | -8.26 |
| 25405141 | 2010.09.02 11:53 | sell | 0.02 | usdjpy | 84.249 | 94.899 | 84.699 | 2010.09.03 16:00 | 84.699 | 0.00 | 0.00 | -0.02 | -10.63 |
| 25406412 | 2010.09.03 11:46 | sell | 0.04 | usdjpy | 84.449 | 94.899 | 84.699 | 2010.09.03 16:00 | 84.699 | 0.00 | 0.00 | 0.00 | -11.81 |
| 25424397 | 2010.09.03 14:30 | sell | 0.08 | usdjpy | 84.649 | 94.899 | 84.699 | 2010.09.03 16:00 | 84.699 | 0.00 | 0.00 | 0.00 | -4.72 |
| 25427337 | 2010.09.03 14:32 | sell | 0.16 | usdjpy | 84.899 | 94.899 | 84.699 | 2010.09.03 16:00 | 84.699 | 0.00 | 0.00 | 0.00 | 37.78 |
| 25430848 | 2010.09.03 16:00 | sell | 0.01 | usdjpy | 84.652 | 94.652 | 84.302 | 2010.09.03 16:15 | 84.302 | 0.00 | 0.00 | 0.00 | 4.15 |
| 25431624 | 2010.09.03 16:15 | sell | 0.01 | usdjpy | 84.253 | 94.503 | 84.303 | 2010.09.03 22:47 | 84.303 | 0.00 | 0.00 | 0.00 | -0.59 |
| 25431633 | 2010.09.03 17:19 | sell | 0.02 | usdjpy | 84.503 | 94.503 | 84.303 | 2010.09.03 22:47 | 84.303 | 0.00 | 0.00 | 0.00 | 4.74 |
| 25435005 | 2010.09.03 22:47 | sell | 0.01 | usdjpy | 84.279 | 94.279 | 83.929 | 2010.09.07 08:42 | 83.929 | 0.00 | 0.00 | -0.02 | 4.17 |
| 25460306 | 2010.09.07 08:42 | sell | 0.01 | usdjpy | 83.918 | 93.918 | 83.568 | 2010.09.07 14:47 | 83.568 | 0.00 | 0.00 | 0.00 | 4.19 |
| 25467888 | 2010.09.07 14:47 | sell | 0.01 | usdjpy | 83.533 | 93.783 | 83.583 | 2010.09.08 04:57 | 83.583 | 0.00 | 0.00 | 0.00 | -0.60 |
| 25467889 | 2010.09.07 17:20 | sell | 0.02 | usdjpy | 83.783 | 93.783 | 83.583 | 2010.09.08 04:57 | 83.583 | 0.00 | 0.00 | 0.00 | 4.79 |
| 25480749 | 2010.09.08 04:58 | sell | 0.01 | usdjpy | 83.562 | 94.012 | 83.812 | 2010.09.08 17:55 | 83.812 | 0.00 | 0.00 | 0.00 | -2.98 |
| 25480751 | 2010.09.08 10:58 | sell | 0.02 | usdjpy | 83.812 | 94.012 | 83.812 | 2010.09.08 17:55 | 83.812 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25487733 | 2010.09.08 15:59 | sell | 0.04 | usdjpy | 84.012 | 94.012 | 83.812 | 2010.09.08 17:55 | 83.812 | 0.00 | 0.00 | 0.00 | 9.55 |
| 25497007 | 2010.09.08 17:55 | sell | 0.01 | usdjpy | 83.785 | 94.235 | 84.035 | 2010.09.10 06:56 | 84.035 | 0.00 | 0.00 | -0.03 | -2.97 |
| 25497009 | 2010.09.10 02:08 | sell | 0.02 | usdjpy | 84.035 | 94.235 | 84.035 | 2010.09.10 06:56 | 84.035 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25529216 | 2010.09.10 03:42 | sell | 0.04 | usdjpy | 84.235 | 94.235 | 84.035 | 2010.09.10 06:56 | 84.035 | 0.00 | 0.00 | 0.00 | 9.52 |
| 25534205 | 2010.09.10 06:56 | sell | 0.01 | usdjpy | 84.014 | 94.264 | 84.064 | 2010.09.13 07:55 | 84.064 | 0.00 | 0.00 | -0.01 | -0.59 |
| 25534209 | 2010.09.10 14:32 | sell | 0.02 | usdjpy | 84.264 | 94.264 | 84.064 | 2010.09.13 07:55 | 84.064 | 0.00 | 0.00 | -0.02 | 4.76 |
| 25568048 | 2010.09.13 07:55 | sell | 0.01 | usdjpy | 84.036 | 94.036 | 83.686 | 2010.09.13 17:44 | 83.686 | 0.00 | 0.00 | 0.00 | 4.18 |
| 25578864 | 2010.09.13 17:44 | sell | 0.01 | usdjpy | 83.660 | 93.660 | 83.310 | 2010.09.14 02:51 | 83.310 | 0.00 | 0.00 | -0.01 | 4.20 |
| 25588323 | 2010.09.14 02:51 | sell | 0.01 | usdjpy | 83.270 | 93.520 | 83.320 | 2010.09.14 08:36 | 83.320 | 0.00 | 0.00 | 0.00 | -0.60 |
| 25588328 | 2010.09.14 07:58 | sell | 0.02 | usdjpy | 83.520 | 93.520 | 83.320 | 2010.09.14 08:36 | 83.320 | 0.00 | 0.00 | 0.00 | 4.80 |
| 25592496 | 2010.09.14 08:36 | sell | 0.01 | usdjpy | 83.276 | 93.276 | 82.926 | 2010.09.15 03:25 | 82.926 | 0.00 | 0.00 | -0.01 | 4.22 |
| 25616618 | 2010.09.15 03:26 | sell | 0.01 | usdjpy | 82.874 | 92.874 | 83.574 | 2010.09.29 08:49 | 83.574 | 0.00 | 0.00 | -0.12 | -8.38 |
| 25616625 | 2010.09.15 03:32 | sell | 0.02 | usdjpy | 83.124 | 93.124 | 83.574 | 2010.09.15 09:06 | 85.152 | 0.00 | 0.00 | 0.00 | -47.63 |
| 25616774 | 2010.09.15 03:32 | sell | 0.04 | usdjpy | 83.324 | 93.324 | 83.574 | 2010.09.15 06:09 | 84.971 | 0.00 | 0.00 | 0.00 | -77.53 |
| 25616807 | 2010.09.15 03:34 | sell | 0.08 | usdjpy | 83.524 | 93.524 | 83.574 | 2010.09.15 05:23 | 84.877 | 0.00 | 0.00 | 0.00 | -127.53 |
| 25617002 | 2010.09.15 03:38 | sell | 0.16 | usdjpy | 83.774 | 93.774 | 83.574 | 2010.09.15 05:11 | 84.773 | 0.00 | 0.00 | 0.00 | -188.55 |
| 25868281 | 2010.09.29 15:36 | sell | 0.01 | usdjpy | 83.807 | 93.807 | 83.457 | 2010.09.30 07:30 | 83.457 | 0.00 | 0.00 | -0.02 | 4.19 |
| 25880576 | 2010.09.30 07:33 | sell | 0.01 | usdjpy | 83.456 | 93.456 | 83.106 | 2010.10.05 16:44 | 83.106 | 0.00 | 0.00 | -0.03 | 4.21 |
| 28705738 | 2011.03.26 18:46 | balance | TRF fr 801066 M2 | 249.19 |
| |
0.00 |
0.00 |
-1.23 |
-247.96 |
| Closed P/L: |
-249.19 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
499.19 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-249.19 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
250.00 |
Equity: |
250.00 |
Free Margin: |
250.00 |