Liquidity Connection
| Account: 300305 |
Name: Uriel Katz |
Currency: USD |
2010 July 22, 07:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 11753950 | 2009.11.20 17:35 | balance | Deposit | 580.00 |
| 11811075 | 2009.11.26 16:57 | balance | Withdrawal | -80.00 |
| 11856744 | 2009.12.01 21:00 | buy | 0.01 | eurgbpiam | 0.90729 | 0.89220 | 0.91200 | 2009.12.01 21:48 | 0.90773 | -0.17 | 0.00 | 0.00 | 0.73 |
| 11856900 | 2009.12.01 21:19 | sell | 0.10 | usdchfiam | 0.99889 | 1.01480 | 0.99360 | 2009.12.02 01:17 | 0.99958 | -1.00 | 0.00 | -0.02 | -6.90 |
| 11856907 | 2009.12.01 21:20 | sell | 0.01 | usdcadiam | 1.04416 | 1.06060 | 1.03850 | 2009.12.02 10:53 | 1.04388 | -0.10 | 0.00 | 0.00 | 0.27 |
| 11857354 | 2009.12.01 21:48 | sell | 0.01 | eurgbpiam | 0.90767 | 0.92370 | 0.90230 | 2009.12.02 10:07 | 0.90734 | -0.17 | 0.00 | 0.00 | 0.55 |
| 11867750 | 2009.12.02 21:00 | sell | 0.04 | usdcadiam | 1.05097 | 1.06800 | 1.04660 | 2009.12.03 00:15 | 1.05062 | -0.38 | 0.00 | -0.01 | 1.33 |
| 11867828 | 2009.12.02 21:01 | sell | 0.04 | eurchfiam | 1.50741 | 1.52400 | 1.50320 | 2009.12.03 16:00 | 1.50731 | -0.40 | 0.00 | -0.05 | 0.40 |
| 11867854 | 2009.12.02 21:03 | sell | 0.02 | eurgbpiam | 0.90369 | 0.91910 | 0.89780 | 2009.12.03 10:30 | 0.90728 | -0.33 | 0.00 | -0.02 | -11.95 |
| 11867914 | 2009.12.02 21:12 | sell | 0.07 | usdchfiam | 1.00228 | 1.01850 | 0.99770 | 2009.12.02 23:03 | 1.00203 | -0.70 | 0.00 | -0.03 | 1.75 |
| 11880963 | 2009.12.03 21:01 | sell | 0.04 | usdcadiam | 1.05361 | 1.06970 | 1.04830 | 2009.12.04 12:59 | 1.05344 | -0.38 | 0.00 | 0.00 | 0.65 |
| 11881151 | 2009.12.03 21:30 | sell | 0.08 | usdchfiam | 0.99870 | 1.01500 | 0.99300 | 2009.12.04 15:51 | 1.00906 | -0.80 | 0.00 | -0.01 | -82.14 |
| 11881341 | 2009.12.03 21:48 | buy | 0.01 | eurgbpiam | 0.91068 | 0.89410 | 0.91570 | 2009.12.04 01:38 | 0.91093 | -0.17 | 0.00 | 0.00 | 0.42 |
| 11882696 | 2009.12.03 23:04 | buy | 0.03 | eurchfiam | 1.50695 | 1.49070 | 1.51230 | 2009.12.04 07:51 | 1.50703 | -0.30 | 0.00 | 0.00 | 0.24 |
| 11910424 | 2009.12.07 21:24 | sell | 0.04 | usdcadiam | 1.05316 | 1.06880 | 1.04850 | 2009.12.07 22:18 | 1.05230 | -0.38 | 0.00 | 0.00 | 3.27 |
| 11910469 | 2009.12.07 21:24 | buy | 0.01 | eurgbpiam | 0.90165 | 0.88570 | 0.90720 | 2009.12.08 01:38 | 0.90166 | -0.16 | 0.00 | 0.00 | 0.01 |
| 11910724 | 2009.12.07 21:45 | sell | 0.03 | eurchfiam | 1.51105 | 1.52670 | 1.50660 | 2009.12.08 07:00 | 1.51117 | -0.29 | 0.00 | -0.01 | -0.36 |
| 11910746 | 2009.12.07 21:46 | sell | 0.06 | usdchfiam | 1.01996 | 1.03670 | 1.01430 | 2009.12.08 00:05 | 1.01976 | -0.59 | 0.00 | -0.01 | 1.18 |
| 11911141 | 2009.12.07 22:19 | buy | 0.02 | usdcadiam | 1.05224 | 1.03660 | 1.05810 | 2009.12.08 08:10 | 1.05246 | -0.19 | 0.00 | 0.00 | 0.42 |
| 11925596 | 2009.12.08 21:00 | sell | 0.04 | usdcadiam | 1.06682 | 1.08190 | 1.06170 | 2009.12.08 21:04 | 1.06574 | -0.38 | 0.00 | 0.00 | 4.05 |
| 11925899 | 2009.12.08 21:17 | buy | 0.04 | eurchfiam | 1.51023 | 1.49450 | 1.51560 | 2009.12.09 01:39 | 1.51014 | -0.39 | 0.00 | 0.01 | -0.35 |
| 11926286 | 2009.12.08 22:16 | buy | 0.01 | eurgbpiam | 0.90253 | 0.88690 | 0.90750 | 2009.12.08 23:20 | 0.90296 | -0.16 | 0.00 | 0.00 | 0.70 |
| 11926360 | 2009.12.08 22:21 | buy | 0.03 | usdcadiam | 1.06379 | 1.04790 | 1.06970 | 2009.12.09 00:26 | 1.06401 | -0.28 | 0.00 | 0.00 | 0.62 |
| 11926415 | 2009.12.08 22:26 | buy | 0.06 | usdchfiam | 1.02729 | 1.01060 | 1.03240 | 2009.12.09 00:28 | 1.02749 | -0.58 | 0.00 | 0.00 | 1.17 |
| 11927133 | 2009.12.08 23:40 | sell | 0.01 | eurgbpiam | 0.90298 | 0.91970 | 0.89890 | 2009.12.09 02:28 | 0.90650 | -0.16 | 0.00 | 0.00 | -5.72 |
| 11940491 | 2009.12.09 21:22 | buy | 0.02 | eurgbpiam | 0.90571 | 0.89040 | 0.91080 | 2009.12.10 07:42 | 0.90565 | -0.33 | 0.00 | 0.01 | -0.20 |
| 11940515 | 2009.12.09 21:23 | sell | 0.03 | eurchfiam | 1.51165 | 1.52810 | 1.50610 | 2009.12.10 09:28 | 1.51154 | -0.29 | 0.00 | -0.04 | 0.32 |
| 11941871 | 2009.12.09 23:29 | buy | 0.06 | usdchfiam | 1.02612 | 1.01070 | 1.03150 | 2009.12.10 03:24 | 1.02584 | -0.58 | 0.00 | 0.00 | -1.64 |
| 11942016 | 2009.12.09 23:31 | buy | 0.02 | usdcadiam | 1.05399 | 1.03820 | 1.05940 | 2009.12.09 23:51 | 1.05458 | -0.19 | 0.00 | 0.00 | 1.12 |
| 11952159 | 2009.12.10 21:20 | sell | 0.01 | eurgbpiam | 0.90539 | 0.92080 | 0.89980 | 2009.12.10 22:33 | 0.90494 | -0.16 | 0.00 | 0.00 | 0.73 |
| 11952213 | 2009.12.10 21:34 | sell | 0.03 | eurchfiam | 1.51129 | 1.52630 | 1.50550 | 2009.12.10 23:28 | 1.51123 | -0.29 | 0.00 | -0.01 | 0.18 |
| 11952235 | 2009.12.10 21:41 | buy | 0.03 | usdcadiam | 1.05015 | 1.03510 | 1.05550 | 2009.12.10 22:51 | 1.05106 | -0.29 | 0.00 | 0.00 | 2.60 |
| 11952595 | 2009.12.10 22:40 | buy | 0.06 | usdchfiam | 1.02601 | 1.01020 | 1.03060 | 2009.12.11 00:54 | 1.02622 | -0.59 | 0.00 | 0.00 | 1.23 |
| 11952712 | 2009.12.10 22:51 | sell | 0.03 | usdcadiam | 1.05106 | 1.06680 | 1.04710 | 2009.12.11 02:07 | 1.05154 | -0.29 | 0.00 | 0.00 | -1.37 |
| 11952918 | 2009.12.10 23:27 | buy | 0.01 | eurgbpiam | 0.90481 | 0.88850 | 0.91000 | 2009.12.11 01:49 | 0.90529 | -0.16 | 0.00 | 0.00 | 0.78 |
| 11952963 | 2009.12.10 23:28 | buy | 0.02 | eurchfiam | 1.51137 | 1.49570 | 1.51620 | 2009.12.11 01:41 | 1.51153 | -0.19 | 0.00 | 0.00 | 0.31 |
| 11981384 | 2009.12.14 21:01 | sell | 0.04 | usdcadiam | 1.05956 | 1.07630 | 1.05530 | 2009.12.14 22:18 | 1.05934 | -0.38 | 0.00 | 0.00 | 0.83 |
| 11982500 | 2009.12.14 21:27 | sell | 0.03 | eurchfiam | 1.51220 | 1.52740 | 1.50760 | 2009.12.14 23:43 | 1.51181 | -0.29 | 0.00 | -0.01 | 1.14 |
| 11982788 | 2009.12.14 22:23 | buy | 0.03 | usdcadiam | 1.05879 | 1.04300 | 1.06290 | 2009.12.14 23:42 | 1.05921 | -0.28 | 0.00 | 0.00 | 1.19 |
| 11983075 | 2009.12.14 23:00 | buy | 0.06 | usdchfiam | 1.03163 | 1.01570 | 1.03710 | 2009.12.15 00:54 | 1.03168 | -0.58 | 0.00 | 0.00 | 0.29 |
| 11983237 | 2009.12.14 23:18 | buy | 0.01 | eurgbpiam | 0.89845 | 0.88280 | 0.90320 | 2009.12.15 01:39 | 0.89877 | -0.16 | 0.00 | 0.00 | 0.52 |
| 11983611 | 2009.12.14 23:43 | buy | 0.03 | eurchfiam | 1.51183 | 1.49520 | 1.51580 | 2009.12.15 01:51 | 1.51198 | -0.29 | 0.00 | 0.00 | 0.44 |
| 11983710 | 2009.12.14 23:47 | sell | 0.03 | usdcadiam | 1.05931 | 1.07470 | 1.05470 | 2009.12.15 01:20 | 1.05896 | -0.28 | 0.00 | 0.00 | 0.99 |
| 11993480 | 2009.12.15 21:07 | buy | 0.04 | usdcadiam | 1.06101 | 1.04420 | 1.06640 | 2009.12.15 21:38 | 1.06198 | -0.38 | 0.00 | 0.00 | 3.65 |
| 11993715 | 2009.12.15 21:38 | buy | 0.01 | eurgbpiam | 0.89341 | 0.87830 | 0.89900 | 2009.12.16 00:51 | 0.89365 | -0.16 | 0.00 | 0.00 | 0.39 |
| 11993735 | 2009.12.15 21:39 | sell | 0.03 | usdcadiam | 1.06202 | 1.07710 | 1.05600 | 2009.12.15 22:56 | 1.06139 | -0.28 | 0.00 | 0.00 | 1.78 |
| 11993952 | 2009.12.15 22:00 | sell | 0.03 | eurchfiam | 1.51214 | 1.52810 | 1.50620 | 2009.12.16 12:34 | 1.51199 | -0.29 | 0.00 | -0.01 | 0.43 |
| 11994500 | 2009.12.15 23:41 | buy | 0.03 | usdcadiam | 1.06128 | 1.04520 | 1.06540 | 2009.12.16 02:01 | 1.06146 | -0.28 | 0.00 | 0.00 | 0.51 |
| 12004734 | 2009.12.16 21:00 | sell | 0.04 | usdcadiam | 1.06290 | 1.07910 | 1.05730 | 2009.12.16 21:20 | 1.06205 | -0.38 | 0.00 | 0.00 | 3.20 |
| 12005018 | 2009.12.16 21:22 | sell | 0.04 | usdcadiam | 1.06215 | 1.07750 | 1.05810 | 2009.12.16 21:51 | 1.06114 | -0.38 | 0.00 | 0.00 | 3.81 |
| 12005196 | 2009.12.16 21:52 | buy | 0.04 | usdcadiam | 1.06103 | 1.04530 | 1.06550 | 2009.12.16 23:53 | 1.06120 | -0.38 | 0.00 | 0.00 | 0.64 |
| 12005490 | 2009.12.16 22:45 | sell | 0.01 | eurgbpiam | 0.89008 | 0.90710 | 0.88580 | 2009.12.16 23:08 | 0.88970 | -0.16 | 0.00 | -0.01 | 0.62 |
| 12005546 | 2009.12.16 22:50 | buy | 0.03 | eurchfiam | 1.50912 | 1.49350 | 1.51460 | 2009.12.17 01:10 | 1.50919 | -0.29 | 0.00 | 0.02 | 0.21 |
| 12005663 | 2009.12.16 23:16 | buy | 0.01 | eurgbpiam | 0.88954 | 0.87450 | 0.89530 | 2009.12.17 04:08 | 0.88585 | -0.16 | 0.00 | 0.00 | -6.00 |
| 12016941 | 2009.12.17 21:00 | sell | 0.02 | eurgbpiam | 0.88818 | 0.90340 | 0.88310 | 2009.12.17 21:29 | 0.88776 | -0.32 | 0.00 | 0.00 | 1.36 |
| 12017132 | 2009.12.17 21:26 | sell | 0.07 | usdchfiam | 1.04674 | 1.06340 | 1.04140 | 2009.12.18 01:24 | 1.04744 | -0.67 | 0.00 | -0.01 | -4.68 |
| 12017256 | 2009.12.17 21:45 | buy | 0.03 | usdcadiam | 1.06990 | 1.05460 | 1.07450 | 2009.12.17 22:22 | 1.07090 | -0.28 | 0.00 | 0.00 | 2.80 |
| 12017453 | 2009.12.17 22:00 | buy | 0.01 | eurgbpiam | 0.88751 | 0.87190 | 0.89150 | 2009.12.17 22:15 | 0.88791 | -0.16 | 0.00 | 0.00 | 0.65 |
| 12017604 | 2009.12.17 22:15 | sell | 0.01 | eurgbpiam | 0.88795 | 0.90320 | 0.88290 | 2009.12.17 23:12 | 0.88758 | -0.16 | 0.00 | 0.00 | 0.60 |
| 12017676 | 2009.12.17 22:24 | sell | 0.03 | usdcadiam | 1.07099 | 1.08690 | 1.06510 | 2009.12.18 00:46 | 1.07070 | -0.28 | 0.00 | 0.00 | 0.81 |
| 12017812 | 2009.12.17 22:31 | buy | 0.03 | eurchfiam | 1.50143 | 1.48580 | 1.50540 | 2009.12.17 22:43 | 1.50157 | -0.29 | 0.00 | 0.00 | 0.41 |
| 12018083 | 2009.12.17 23:12 | sell | 0.03 | eurchfiam | 1.50226 | 1.51800 | 1.49770 | 2009.12.18 00:05 | 1.50175 | -0.29 | 0.00 | 0.00 | 1.46 |
| 12018241 | 2009.12.17 23:37 | sell | 0.01 | eurgbpiam | 0.88763 | 0.90340 | 0.88360 | 2009.12.18 00:04 | 0.88731 | -0.16 | 0.00 | 0.00 | 0.52 |
| 12039351 | 2009.12.21 21:00 | sell | 0.08 | usdchfiam | 1.04546 | 1.06230 | 1.04060 | 2009.12.22 00:56 | 1.04576 | -0.77 | 0.00 | -0.01 | -2.29 |
| 12039442 | 2009.12.21 21:10 | sell | 0.03 | eurchfiam | 1.49451 | 1.51050 | 1.48960 | 2009.12.21 22:40 | 1.49414 | -0.29 | 0.00 | 0.00 | 1.06 |
| 12039572 | 2009.12.21 21:12 | sell | 0.02 | usdcadiam | 1.06258 | 1.07850 | 1.05680 | 2009.12.21 21:54 | 1.06150 | -0.19 | 0.00 | 0.00 | 2.03 |
| 12039901 | 2009.12.21 21:54 | buy | 0.02 | usdcadiam | 1.06150 | 1.04540 | 1.06610 | 2009.12.21 22:25 | 1.06232 | -0.19 | 0.00 | 0.00 | 1.54 |
| 12040063 | 2009.12.21 22:18 | sell | 0.01 | eurgbpiam | 0.89015 | 0.90690 | 0.88420 | 2009.12.21 23:58 | 0.88974 | -0.16 | 0.00 | 0.00 | 0.65 |
| 12040165 | 2009.12.21 22:34 | sell | 0.02 | usdcadiam | 1.06255 | 1.07930 | 1.05810 | 2009.12.22 00:49 | 1.06227 | -0.19 | 0.00 | 0.00 | 0.53 |
| 12040309 | 2009.12.21 22:43 | buy | 0.03 | eurchfiam | 1.49392 | 1.47830 | 1.49900 | 2009.12.21 23:05 | 1.49390 | -0.29 | 0.00 | 0.01 | -0.06 |
| 12040749 | 2009.12.21 23:13 | buy | 0.02 | eurchfiam | 1.49393 | 1.47770 | 1.49810 | 2009.12.22 02:07 | 1.49390 | -0.19 | 0.00 | 0.00 | -0.06 |
| 12050501 | 2009.12.22 21:00 | buy | 0.04 | eurchfiam | 1.49426 | 1.47830 | 1.50010 | 2009.12.22 21:26 | 1.49469 | -0.38 | 0.00 | 0.00 | 1.65 |
| 12050539 | 2009.12.22 21:01 | sell | 0.03 | usdcadiam | 1.05570 | 1.07160 | 1.05100 | 2009.12.23 09:05 | 1.05543 | -0.29 | 0.00 | 0.00 | 0.77 |
| 12050658 | 2009.12.22 21:33 | sell | 0.07 | usdchfiam | 1.04850 | 1.06500 | 1.04270 | 2009.12.23 01:57 | 1.04888 | -0.67 | 0.00 | -0.01 | -2.54 |
| 12050730 | 2009.12.22 21:58 | buy | 0.01 | eurgbpiam | 0.89241 | 0.87720 | 0.89770 | 2009.12.22 23:24 | 0.89277 | -0.16 | 0.00 | 0.00 | 0.58 |
| 12051036 | 2009.12.22 22:31 | buy | 0.02 | eurchfiam | 1.49446 | 1.47810 | 1.49940 | 2009.12.22 22:50 | 1.49493 | -0.19 | 0.00 | 0.00 | 0.89 |
| 12051450 | 2009.12.22 22:50 | sell | 0.02 | eurchfiam | 1.49493 | 1.51160 | 1.49040 | 2009.12.22 23:05 | 1.49434 | -0.19 | 0.00 | -0.01 | 1.13 |
| 12051616 | 2009.12.22 23:05 | buy | 0.02 | eurchfiam | 1.49419 | 1.47790 | 1.50010 | 2009.12.22 23:13 | 1.49491 | -0.19 | 0.00 | 0.00 | 1.37 |
| 12051810 | 2009.12.22 23:26 | sell | 0.01 | eurgbpiam | 0.89294 | 0.90950 | 0.88740 | 2009.12.23 01:31 | 0.89254 | -0.16 | 0.00 | 0.00 | 0.64 |
| 12058700 | 2009.12.23 21:00 | sell | 0.08 | usdchfiam | 1.03909 | 1.05560 | 1.03480 | 2009.12.23 22:45 | 1.03890 | -0.77 | 0.00 | 0.00 | 1.46 |
| 12058810 | 2009.12.23 21:09 | sell | 0.03 | usdcadiam | 1.04842 | 1.06390 | 1.04330 | 2009.12.24 00:25 | 1.04893 | -0.29 | 0.00 | -0.01 | -1.46 |
| 12058996 | 2009.12.23 21:28 | buy | 0.01 | eurgbpiam | 0.89831 | 0.88190 | 0.90320 | 2009.12.24 01:45 | 0.89833 | -0.16 | 0.00 | 0.00 | 0.03 |
| 12059388 | 2009.12.23 22:29 | buy | 0.02 | eurchfiam | 1.48929 | 1.47250 | 1.49370 | 2009.12.24 00:32 | 1.48945 | -0.19 | 0.00 | 0.01 | 0.31 |
| 12059529 | 2009.12.23 22:45 | buy | 0.07 | usdchfiam | 1.03886 | 1.02330 | 1.04360 | 2009.12.23 23:31 | 1.03961 | -0.67 | 0.00 | 0.01 | 5.05 |
| 12059807 | 2009.12.23 23:31 | sell | 0.07 | usdchfiam | 1.03961 | 1.05640 | 1.03470 | 2009.12.24 01:16 | 1.03917 | -0.67 | 0.00 | 0.00 | 2.96 |
| 12063939 | 2009.12.24 21:58 | buy | 0.04 | usdcadiam | 1.04942 | 1.03420 | 1.05390 | 2009.12.28 01:54 | 1.04958 | -0.38 | 0.00 | 0.00 | 0.61 |
| 12063972 | 2009.12.24 22:14 | sell | 0.03 | eurchfiam | 1.49097 | 1.50700 | 1.48540 | 2009.12.27 23:00 | 1.49072 | -0.29 | 0.00 | -0.02 | 0.72 |
| 12064017 | 2009.12.24 22:52 | buy | 0.06 | usdchfiam | 1.03775 | 1.02240 | 1.04190 | 2009.12.28 00:13 | 1.03727 | -0.58 | 0.00 | 0.00 | -2.78 |
| 12068866 | 2009.12.28 21:00 | sell | 0.04 | eurchfiam | 1.48866 | 1.50540 | 1.48310 | 2009.12.28 21:47 | 1.48811 | -0.38 | 0.00 | 0.00 | 2.13 |
| 12068887 | 2009.12.28 21:01 | sell | 0.07 | usdchfiam | 1.03482 | 1.05180 | 1.02930 | 2009.12.29 06:35 | 1.03517 | -0.68 | 0.00 | -0.01 | -2.37 |
| 12069022 | 2009.12.28 21:47 | buy | 0.03 | eurchfiam | 1.48804 | 1.47170 | 1.49360 | 2009.12.28 23:45 | 1.48840 | -0.29 | 0.00 | 0.01 | 1.04 |
| 12069068 | 2009.12.28 21:55 | sell | 0.03 | usdcadiam | 1.04274 | 1.05810 | 1.03840 | 2009.12.29 01:10 | 1.04340 | -0.29 | 0.00 | 0.00 | -1.90 |
| 12069804 | 2009.12.28 23:33 | buy | 0.01 | eurgbpiam | 0.89849 | 0.88300 | 0.90360 | 2009.12.29 08:18 | 0.89847 | -0.16 | 0.00 | 0.00 | -0.03 |
| 12069902 | 2009.12.28 23:45 | sell | 0.03 | eurchfiam | 1.48844 | 1.50470 | 1.48420 | 2009.12.29 01:45 | 1.48827 | -0.29 | 0.00 | 0.00 | 0.49 |
| 12076696 | 2009.12.29 21:00 | sell | 0.02 | eurgbpiam | 0.90230 | 0.91880 | 0.89650 | 2009.12.30 00:36 | 0.90212 | -0.32 | 0.00 | -0.01 | 0.58 |
| 12076777 | 2009.12.29 21:01 | buy | 0.07 | usdchfiam | 1.03698 | 1.02100 | 1.04120 | 2009.12.29 23:39 | 1.03708 | -0.67 | 0.00 | 0.00 | 0.67 |
| 12076918 | 2009.12.29 21:29 | buy | 0.03 | eurchfiam | 1.48786 | 1.47170 | 1.49330 | 2009.12.30 00:25 | 1.48787 | -0.29 | 0.00 | 0.01 | 0.03 |
| 12076976 | 2009.12.29 21:42 | sell | 0.02 | usdcadiam | 1.04296 | 1.05880 | 1.03880 | 2009.12.30 05:55 | 1.05044 | -0.19 | 0.00 | 0.00 | -14.24 |
| 12077583 | 2009.12.29 23:39 | sell | 0.06 | usdchfiam | 1.03707 | 1.05350 | 1.03250 | 2009.12.30 08:57 | 1.03745 | -0.58 | 0.00 | 0.00 | -2.20 |
| 12084601 | 2009.12.30 21:00 | sell | 0.07 | usdchfiam | 1.03678 | 1.05280 | 1.03100 | 2009.12.30 23:00 | 1.03654 | -0.67 | 0.00 | 0.00 | 1.62 |
| 12084820 | 2009.12.30 21:11 | sell | 0.03 | eurchfiam | 1.48650 | 1.50230 | 1.48140 | 2009.12.30 23:14 | 1.48642 | -0.29 | 0.00 | -0.04 | 0.23 |
| 12084973 | 2009.12.30 22:06 | sell | 0.01 | eurgbpiam | 0.89198 | 0.90790 | 0.88600 | 2009.12.31 07:58 | 0.89563 | -0.16 | 0.00 | -0.01 | -5.89 |
| 12085024 | 2009.12.30 22:15 | buy | 0.02 | usdcadiam | 1.05500 | 1.03830 | 1.06050 | 2009.12.30 23:33 | 1.05539 | -0.19 | 0.00 | 0.00 | 0.74 |
| 12085254 | 2009.12.30 23:00 | buy | 0.06 | usdchfiam | 1.03711 | 1.02210 | 1.04220 | 2009.12.31 12:30 | 1.02879 | -0.58 | 0.00 | 0.01 | -48.52 |
| 12091123 | 2009.12.31 21:00 | buy | 0.01 | eurgbpiam | 0.88590 | 0.87090 | 0.89000 | 2009.12.31 22:31 | 0.88613 | -0.16 | 0.00 | 0.00 | 0.37 |
| 12091134 | 2009.12.31 21:00 | sell | 0.03 | usdcadiam | 1.04747 | 1.06360 | 1.04170 | 2010.01.03 23:50 | 1.04723 | -0.29 | 0.00 | 0.00 | 0.69 |
| 12091172 | 2009.12.31 21:26 | buy | 0.03 | eurchfiam | 1.48270 | 1.46740 | 1.48720 | 2009.12.31 22:38 | 1.48283 | -0.29 | 0.00 | 0.00 | 0.38 |
| 12091264 | 2009.12.31 22:33 | sell | 0.01 | eurgbpiam | 0.88643 | 0.90300 | 0.88050 | 2010.01.04 01:56 | 0.88640 | -0.16 | 0.00 | 0.00 | 0.05 |
| 12101831 | 2010.01.04 21:00 | sell | 0.03 | usdcadiam | 1.04205 | 1.05900 | 1.03680 | 2010.01.04 23:00 | 1.04185 | -0.29 | 0.00 | 0.00 | 0.58 |
| 12101904 | 2010.01.04 21:00 | buy | 0.03 | eurchfiam | 1.48365 | 1.46850 | 1.48810 | 2010.01.04 21:44 | 1.48411 | -0.29 | 0.00 | 0.00 | 1.34 |
| 12101970 | 2010.01.04 21:02 | sell | 0.05 | usdchfiam | 1.02948 | 1.04500 | 1.02500 | 2010.01.05 00:57 | 1.02941 | -0.49 | 0.00 | -0.01 | 0.34 |
| 12102076 | 2010.01.04 21:12 | sell | 0.01 | eurgbpiam | 0.89534 | 0.91090 | 0.88970 | 2010.01.05 00:23 | 0.89525 | -0.16 | 0.00 | 0.00 | 0.15 |
| 12102817 | 2010.01.04 23:00 | buy | 0.02 | usdcadiam | 1.04153 | 1.02640 | 1.04560 | 2010.01.05 13:39 | 1.03399 | -0.19 | 0.00 | 0.00 | -14.58 |
| 12102965 | 2010.01.04 23:10 | sell | 0.02 | eurchfiam | 1.48441 | 1.50090 | 1.47990 | 2010.01.05 01:52 | 1.48438 | -0.19 | 0.00 | 0.00 | 0.06 |
| 12112195 | 2010.01.05 21:00 | buy | 0.06 | usdchfiam | 1.03394 | 1.01810 | 1.03840 | 2010.01.06 00:19 | 1.03426 | -0.58 | 0.00 | 0.00 | 1.86 |
| 12112258 | 2010.01.05 21:02 | buy | 0.02 | usdcadiam | 1.03949 | 1.02330 | 1.04420 | 2010.01.06 00:17 | 1.03927 | -0.19 | 0.00 | 0.00 | -0.42 |
| 12112460 | 2010.01.05 21:28 | buy | 0.02 | eurchfiam | 1.48523 | 1.47020 | 1.48980 | 2010.01.06 04:44 | 1.48519 | -0.19 | 0.00 | 0.00 | -0.07 |
| 12112920 | 2010.01.05 22:36 | buy | 0.01 | eurgbpiam | 0.89794 | 0.88240 | 0.90340 | 2010.01.06 00:00 | 0.89830 | -0.16 | 0.00 | 0.00 | 0.58 |
| 12123809 | 2010.01.06 21:00 | sell | 0.03 | eurchfiam | 1.48114 | 1.49670 | 1.47690 | 2010.01.06 23:00 | 1.48102 | -0.29 | 0.00 | 0.00 | 0.35 |
| 12123974 | 2010.01.06 21:01 | sell | 0.06 | usdchfiam | 1.02782 | 1.04380 | 1.02200 | 2010.01.07 00:56 | 1.02813 | -0.58 | 0.00 | -0.03 | -1.81 |
| 12124135 | 2010.01.06 21:16 | buy | 0.01 | eurgbpiam | 0.90031 | 0.88330 | 0.90630 | 2010.01.07 04:07 | 0.90020 | -0.16 | 0.00 | 0.00 | -0.17 |
| 12124360 | 2010.01.06 21:39 | buy | 0.02 | usdcadiam | 1.03256 | 1.01620 | 1.03840 | 2010.01.06 23:46 | 1.03263 | -0.19 | 0.00 | 0.00 | 0.14 |
| 12125728 | 2010.01.06 23:32 | buy | 0.02 | eurchfiam | 1.48087 | 1.46390 | 1.48540 | 2010.01.07 03:37 | 1.48082 | -0.19 | 0.00 | 0.00 | -0.09 |
| 12135087 | 2010.01.07 21:00 | sell | 0.01 | eurgbpiam | 0.89833 | 0.91380 | 0.89410 | 2010.01.08 01:09 | 0.89844 | -0.16 | 0.00 | 0.00 | -0.17 |
| 12135175 | 2010.01.07 21:01 | sell | 0.06 | usdchfiam | 1.03380 | 1.04930 | 1.02960 | 2010.01.07 22:50 | 1.03355 | -0.58 | 0.00 | 0.00 | 1.45 |
| 12135593 | 2010.01.07 21:40 | sell | 0.02 | eurchfiam | 1.48005 | 1.49570 | 1.47470 | 2010.01.07 22:53 | 1.47965 | -0.19 | 0.00 | 0.00 | 0.78 |
| 12136583 | 2010.01.07 22:52 | buy | 0.06 | usdchfiam | 1.03330 | 1.01660 | 1.03890 | 2010.01.07 23:10 | 1.03397 | -0.58 | 0.00 | 0.00 | 3.89 |
| 12136638 | 2010.01.07 22:53 | buy | 0.02 | eurchfiam | 1.47965 | 1.46350 | 1.48440 | 2010.01.07 23:13 | 1.48016 | -0.19 | 0.00 | 0.00 | 0.99 |
| 12137201 | 2010.01.07 23:10 | sell | 0.06 | usdchfiam | 1.03403 | 1.05000 | 1.02900 | 2010.01.08 01:00 | 1.03384 | -0.58 | 0.00 | 0.00 | 1.10 |
| 12137399 | 2010.01.07 23:13 | sell | 0.02 | eurchfiam | 1.47996 | 1.49690 | 1.47600 | 2010.01.08 07:00 | 1.47999 | -0.19 | 0.00 | 0.00 | -0.06 |
| 12158218 | 2010.01.11 21:00 | sell | 0.01 | eurgbpiam | 0.90156 | 0.91830 | 0.89740 | 2010.01.11 21:31 | 0.90108 | -0.16 | 0.00 | 0.00 | 0.78 |
| 12158333 | 2010.01.11 21:08 | sell | 0.03 | eurchfiam | 1.47523 | 1.49120 | 1.46960 | 2010.01.11 23:06 | 1.47511 | -0.29 | 0.00 | -0.01 | 0.35 |
| 12158653 | 2010.01.11 21:31 | buy | 0.01 | eurgbpiam | 0.90110 | 0.88560 | 0.90670 | 2010.01.11 21:53 | 0.90144 | -0.16 | 0.00 | 0.00 | 0.55 |
| 12158769 | 2010.01.11 21:36 | sell | 0.05 | usdchfiam | 1.01601 | 1.03140 | 1.01090 | 2010.01.12 15:37 | 1.01660 | -0.49 | 0.00 | -0.01 | -2.90 |
| 12158937 | 2010.01.11 22:00 | sell | 0.02 | usdcadiam | 1.03326 | 1.04890 | 1.02860 | 2010.01.12 07:29 | 1.03308 | -0.19 | 0.00 | 0.00 | 0.35 |
| 12159333 | 2010.01.11 22:25 | buy | 0.01 | eurgbpiam | 0.90138 | 0.88590 | 0.90590 | 2010.01.12 08:42 | 0.90135 | -0.16 | 0.00 | 0.00 | -0.05 |
